
5m White LED Strip Light - HighLight Series Tape Light - 12/24V - IP67 Waterproof

Features
- IP67 Waterproof rated
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
Overview
Featuring a 90+ CRI rating, this flexible LED strip light ensures high-quality, precise color rendering. It is completely waterproof, and available in a wide range of color temperatures to enhance the look of any space. Peel-and-stick 3M™ adhesive backing enables fast, easy mounting. Backed by a lifetime warranty.
- 90+ CRI rating ensures vibrant, natural-looking color tones
- Choose 18 or 36 LEDs/ft
- 12V input for operation with a vehicle; 24V for longer runs
- Run 12V strips up to 10m; run 24V strips up to 15m
- Strip width measures 12mm
- Lifetime exceeds 50000 hours
- CE certified and UL listed
- Lifetime warranty




- Task Lighting
- Architectural Features and Facades
- Patios, Decks, and Pools
- Landscaping
- Outdoor Signs and Advertisements
- Vehicle and Boat Accents
- Outdoor Post Lights With Weatherproof Housings
- Dock Lighting
The HighLight series is our latest and most extensive line of LED strip lighting, manufactured with the highest quality LED chips and materials. Strips are available with various brightness options, color temperatures, IP ratings, and more. Customize your Highlight series LED lighting to suit any application.
- Single Row available in standard and high density, up to 390 lm/ft
- Triple and Quad Row are brightest strip options on the market, up to 1300 lm/ft
- 92 lm/W average efficacy exceeds traditional 5050 and 3528 LED chips
- 80+ CRI and 90+ High CRI options for optimum color rendering
- 12v for mobile applications; 24v for longer runs (most popular)
- IP20 for indoor applications; IP67 for waterproof
- 5m, 25m ultra-long run, and 30m contractor reels

LED Color | ||||||
Max Lumen per Foot | ||||||
LED Density | ||||||
Wattage per Foot | ||||||
Efficacy | ||||||
CRI | ||||||
IP Rating | ||||||
Length | ||||||
Volts | ||||||
Max Run | ||||||
Price | ||||||
Specifications
Part NO | LED Density | Color Temperature | Dimensions | LEDs per Segment | Current Draw | Dimmable | Efficacy | Power Consumption | Operating Voltage | Wattage per Foot | Minimum Cut Length | Color Temperature | Current Draw Per Foot | Brightness | Max Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STW-A27K90-C3F-10B5M-12V | 18 | Warm 2700K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 2700 | 300 mA/ft | 255 lm/ft | 32.8 |
STW-A30K90-C3F-10B5M-12V | 18 | Warm 3000K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 3000 | 300 mA/ft | 255 lm/ft | 32.8 |
STW-A35K90-C3F-10B5M-12V | 18 | Warm 3500K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 3500 | 300 mA/ft | 255 lm/ft | 32.8 |
STW-A40K90-C3F-10B5M-12V | 18 | Natural 4000K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 4000 | 300 mA/ft | 255 lm/ft | 32.8 |
STW-A50K90-C3F-10B5M-12V | 18 | Cool 5000K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 5000 | 300 mA/ft | 255 lm/ft | 32.8 |
STW-A65K90-C3F-10B5M-12V | 18 | Cool 6500K | - | 3 | 4.92 A | - | 71 lm/W | - | 12 V | 3.6 W/ft | 50mm (1.97in) | 6500 | 300 mA/ft | 255 lm/ft | 32.8 |
STW-A27K90-C6F-10B5M-24V | 18 | Warm 2700K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 2700 | 150 mA/ft | 255 lm/ft | 49.2 |
STW-A30K90-C6F-10B5M-24V | 18 | Warm 3000K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 3000 | 150 mA/ft | 255 lm/ft | 49.2 |
STW-A35K90-C6F-10B5M-24V | 18 | Warm 3500K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 3500 | 150 mA/ft | 255 lm/ft | 49.2 |
STW-A40K90-C6F-10B5M-24V | 18 | Natural 4000K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 4000 | 150 mA/ft | 255 lm/ft | 49.2 |
STW-A50K90-C6F-10B5M-24V | 18 | Cool 5000K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 5000 | 150 mA/ft | 255 lm/ft | 49.2 |
STW-A65K90-C6F-10B5M-24V | 18 | Cool 6500K | - | 6 | 2.46 A | - | 71 lm/W | - | 24 V | 3.6 W/ft | 100mm (3.9in) | 6500 | 150 mA/ft | 255 lm/ft | 49.2 |
STW-A27K90-C6F-10C5M-24V | 36 | Warm 2700K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 2700 | 175 mA/ft | 330 lm/ft | 32.8 |
STW-A30K90-C6F-10C5M-24V | 36 | Warm 3000K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 3000 | 175 mA/ft | 330 lm/ft | 32.8 |
STW-A35K90-C6F-10C5M-24V | 36 | Warm 3500K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 3500 | 175 mA/ft | 330 lm/ft | 32.8 |
STW-A40K90-C6F-10C5M-24V | 36 | Natural 4000K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 4000 | 175 mA/ft | 330 lm/ft | 32.8 |
STW-A50K90-C6F-10C5M-24V | 36 | Cool 5000K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 5000 | 175 mA/ft | 330 lm/ft | 32.8 |
STW-A65K90-C6F-10C5M-24V | 36 | Cool 6500K | - | 6 | 2.87 A | - | 79 lm/W | - | 24 V | 4.2 W/ft | 50mm (1.97in) | 6500 | 175 mA/ft | 330 lm/ft | 32.8 |

Accessories & Power Supplies

Reviews
Overall Rating
Total Reviews
Tell Us What You Think
Share your own experience and photos of this product. Doing so will help inform other potential buyers and allow us improve our product lines. It may take up to 72 hours for your review to appear.
Didn’t last long
Installed these on my motorhome. LED strip looks nice but a small section burnt out 3 months after installing them. They probably only have 10 hours of run time total. I talked to them and they said it’s under warranty but I have to pay to ship them back and then I can get a new one. Thought I wasn’t going to have an issue this early on since it sounded like a better quality LED. I have seen many other campers and motorhomes a with burnt out LED sections too, but I thought that was because they were not a good quality. I guess they all do it.