
921 LED Light Bulb - 15 SMD LED Tower - Miniature Wedge Retrofit - 100 Lumens
Part Number
921-xHP15-TAC-CAR
Part NO | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|---|
921-CWHP15-TAC | 6500K | 60 mA | 50 lm/W | Cool 6500K | 100 Lumens | 1.5 Watts |
921-CWHP15-TAC-10PK | 6500K | 130 mA | 50 lm/W | Cool 6500K | 100 Lumens | 1.5 Watts |
921-CWHP15-TAC-20PK | 6500K | 130 mA | 50 lm/W | Cool 6500K | 100 Lumens | 1.5 Watts |
921-NWHP15-TAC | 4000K | 50 mA | 50 lm/W | Natural 4000K | 100 Lumens | 1.5 Watts |
921-NWHP15-TAC-10PK | 4000K | 130 mA | 50 lm/W | Natural 4000K | 100 Lumens | 1.5 Watts |
921-NWHP15-TAC-20PK | 4000K | 130 mA | 50 lm/W | Natural 4000K | 100 Lumens | 1.5 Watts |
921-WWHP15-TAC | 2900K | 140 mA | 44 lm/W | Warm 2900K | 80 Lumens | 1.6 Watts |
921-WWHP15-TAC-10PK | 2900K | 140 mA | 44 lm/W | Warm 2900K | 80 Lumens | 1.6 Watts |
921-WWHP15-TAC-20PK | 2900K | 140 mA | 44 lm/W | Warm 2900K | 80 Lumens | 1.6 Watts |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.