1157 LED Bulb - Dual Function 27 SMD LED Tower - BAY15D Bulb
Part Number
1157-x27-T-CAR
Part NO | Current Draw | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|---|
1157-A27-T | 210 mA | 80 lm/W | Amber | 70 Lumens, 280 Lumens | 2.8 Watts | 595 nm |
1157-A27-T-2PK | 210 mA | 80 lm/W | Amber | 70 Lumens, 280 Lumens | 2.8 Watts | 595 nm |
1157-CW27-T | 200 mA | 107 lm/W | Cool 6500K | 80 Lumens, 290 Lumens | 2.75 Watts | |
1157-CW27-T-2PK | 200 mA | 107 lm/W | Cool 6500K | 80 Lumens, 290 Lumens | 2.75 Watts | |
1157-NW27-T | 200 mA | 107 lm/W | Natural 4000K | 100 Lumens, 330 Lumens | 2.75 Watts | |
1157-NW27-T-2PK | 200 mA | 107 lm/W | Natural 4000K | 100 Lumens, 330 Lumens | 2.75 Watts | |
1157-R27-T | 110 mA | 32 lm/W | Red | 12 Lumens, 55 Lumens | 1.4 Watts | 630 nm |
1157-R27-T-2PK | 110 mA | 32 lm/W | Red | 12 Lumens, 55 Lumens | 1.4 Watts | 630 nm |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.