
G30/G95 LED Fairy Light Bulbs - 15W Equivalent - 65 Lumens
Part Number
G95-x-MW
Part NO | CCT Value CCT Value | LED Color | Lumen |
---|---|---|---|
G95-CW-MW | 6500K | Cool 6500K | 48 Lumens |
G95-CW-MW-6PK | 6500K | Cool 6500K | 48 Lumens |
G95-G-MW | Green | 65 Lumens | |
G95-G-MW-6PK | Green | 65 Lumens | |
G95-PR-MW | Purple | 23 Lumens | |
G95-PR-MW-6PK | Purple | 23 Lumens | |
G95-R-MW | Red | 5 Lumens | |
G95-R-MW-6PK | Red | 5 Lumens | |
G95-RGB-MW | RGB - Static | 25 Lumens | |
G95-RGB-MW-6PK | RGB - Static | 25 Lumens | |
G95-RGB-MWF | RGB - Fading | ||
G95-RGB-MWF-6PK | RGB - Fading | ||
G95-WW-MW | 3000K | Warm 3000K | 47 Lumens |
G95-WW-MW-6PK | 3000K | Warm 3000K | 47 Lumens |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.