Under Cabinet Lighting
Narrow Results by Type
Part NO | Length | Wattage | Intensity | CCT Value | Product Weight | Certifications/Compliance | Operating Voltage | Rated Life (L70) | Equivalency | Electrical Connection | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.7 in | 7 W | 0.58 A | 675 lm | 10000 K | - | IP67 | 80 | - | 12 V | 50000 hrs | - | CPS Male CPS Female CPS Connector Barrel Connector | 9 | 10000 K | - | $20.95 (Qty 1-99) | |
19.7 in | 7 W | 0.58 A | 600 lm | 3500 K | - | IP67 | 75 | - | 12 V | 50000 hrs | - | CPS Male CPS Female CPS Connector Barrel Connector | 9 | 3500 K | - | $20.95 (Qty 1-99) | |
- | 3 W | 250 mA A | 220 lm | 6500 K | 0lb 2oz (0.05kg) | IP20 | 80+ | - | 12 V | 30000 hrs | 20 W | Female DC Barrel (5.5 x 2.1 mm) | - | 6500 K | - | $18.95 (Qty 1-99) | |
- | 3 W | 250 mA A | 200 lm | 3000 K | 0lb 2oz (0.05kg) | IP20 | 80+ | - | 12 V | 30000 hrs | 20 W | Female DC Barrel (5.5 x 2.1 mm) | - | 3000 K | - | $18.95 (Qty 1-99) | |
19.7 in | 7 W | 0.58 A | 615 lm | 5700 K | - | IP67 | 78 | - | 12 V | 50000 hrs | - | CPS Male CPS Female CPS Connector Barrel Connector | 9 | 5700 K | - | $20.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 190 lm | 3500 K | - | - | 85 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 3500 K | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | 6500 K | - | - | 82 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 6500 K | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | 3500 K | - | - | 85 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 3500 K | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | 6500 K | - | - | 82 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 6500 K | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | 3500 K | - | - | 85 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 3500 K | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 200 lm | 6500 K | - | - | 82 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 6500 K | - | $15.95 (Qty 1-99) | |
24 in | 10 W | 0.42 A | 760 lm | 3000 K | - | IP66 | - | RoHS | 24 V | 40000 hrs | - | Pigtail | - | 3000 K | - | $94.95 (Qty 1-49) | |
11.8 in | 3.3 W | 0.14 A | 240 lm | 5700 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 12 | 5700 K | Non-weatherproof | $29.95 (Qty 1-99) | |
23.6 in | 6.6 W | 0.28 A | 480 lm | 5700 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 6 | 5700 K | Non-weatherproof | $56.95 (Qty 1-49) | |
11.8 in | 3.3 W | 0.14 A | 220 lm | 4000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 12 | 4000 K | Non-weatherproof | $29.95 (Qty 1-99) | |
23.6 in | 6.6 W | 0.28 A | 280 lm | 4000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 6 | 4000 K | Non-weatherproof | $56.95 (Qty 1-49) | |
5.9 in | 1.7 W | 0.07 A | 110 lm | 4000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 24 | 4000 K | Non-weatherproof | $16.95 (Qty 1-99) | |
35.4 in | 10 W | 0.42 A | 660 lm | 4000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 4 | 4000 K | Non-weatherproof | $83.95 (Qty 1-49) | |
5.9 in | 1.7 W | 0.07 A | 120 lm | 5700 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 24 | 5700 K | Non-weatherproof | $16.95 (Qty 1-99) | |
35.4 in | 10 W | 0.42 A | 720 lm | 5700 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 4 | 5700 K | Non-weatherproof | $83.95 (Qty 1-49) | |
35.4 in | 10.3 W | 0.42 A | 810 lm | 3000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 4 | 3000 K | Non-weatherproof | $83.95 (Qty 1-49) | |
47.2 in | 13.9 W | 0.56 A | 1080 lm | 3000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 3 | 3000 K | Non-weatherproof | $109.95 (Qty 1-49) | |
47.2 in | 13.9 W | 0.56 A | 880 lm | 4000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 3 | 4000 K | Non-weatherproof | $109.95 (Qty 1-49) | |
11.8 in | 3.4 W | 0.14 A | 270 lm | 3000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 12 | 3000 K | Non-weatherproof | $29.95 (Qty 1-99) | |
23.6 in | 6.7 W | 0.28 A | 540 lm | 3000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 6 | 3000 K | Non-weatherproof | $56.95 (Qty 1-49) | |
47.2 in | 13.7 W | 0.56 A | 960 lm | 5700 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 3 | 5700 K | Non-weatherproof | $109.95 (Qty 1-49) | |
5.9 in | 1.7 W | 0.07 A | 135 lm | 3000 K | - | - | 86 | RoHS | 24 V | 40000 hrs | - | LBFA Female LBFA | 24 | 3000 K | Non-weatherproof | $16.95 (Qty 1-99) | |
18 in | 4 W | 0.30 A | 140 lm | 4100 K | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 4100 K | Non-weatherproof | $14.88 CLEARANCE (Qty 1-349) | |
18 in | 4 W | 0.27 A | 46 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 632 nm | Non-weatherproof | $16.95 (Qty 1-99) | |
18 in | 4 W | 0.30 A | 100 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 515 nm | Non-weatherproof | $16.95 (Qty 1-99) | |
18 in | 4 W | 0.30 A | 25 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 461 nm | Non-weatherproof | $16.95 (Qty 1-99) | |
35 in | 7 W | 0.51 A | 89 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 632 nm | Non-weatherproof | $34.95 (Qty 1-99) | |
35 in | 7 W | 0.55 A | 190 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 515 nm | Non-weatherproof | $34.95 (Qty 1-99) | |
35 in | 7 W | 0.55 A | 49 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 461 nm | Non-weatherproof | $34.95 (Qty 1-99) | |
44 in | 9 W | 0.63 A | 110 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 632 nm | Non-weatherproof | $41.95 (Qty 1-99) | |
44 in | 9 W | 0.68 A | 240 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 515 nm | Non-weatherproof | $41.95 (Qty 1-99) | |
44 in | 10 W | 0.70 A | 60 lm | - | - | - | - | RoHS | 9~14.5 V | 50000 hrs | - | CPS Female | - | 461 nm | Non-weatherproof | $41.95 (Qty 1-99) | |
196.8 in | - | 9.30 A | 19440 lm | 3000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Pigtail | 1 | 3000 K | Suitable for Dry Locations Non-weatherproof | $169.95 (Qty 1-49) | |
196.8 in | - | 8.35 A | 19440 lm | 4000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Pigtail | 1 | 4000 K | Suitable for Dry Locations Non-weatherproof | $169.95 (Qty 1-49) | |
196.8 in | - | 8.80 A | 21600 lm | 5700 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Pigtail | 1 | 5700 K | Suitable for Dry Locations Non-weatherproof | $169.95 (Qty 1-49) | |
- | 3.1 W | 0.26 A | 200 lm | 4000 K | - | - | 80 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 4000 K | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 255 lm | 4000 K | - | - | 80 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 4000 K | - | $15.95 (Qty 1-99) | |
- | 3.1 W | 0.26 A | 230 lm | 4000 K | - | - | 80 | RoHS | 9~14.5 V | - | 20-25 W | Barrel Connector | - | 4000 K | - | $15.95 (Qty 1-99) | |
22 in | 12 W | 0.11 A | 800 lm | 4000 K | - | - | - | ETL | 120 V | 30000 hrs | 60 W | - | 10 | 4000 K | Non-weatherproof | $29.88 CLEARANCE (Qty 1-99) | |
Custom Length in | - | - | - | 5700 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Solder Pads | 90 | 5700 K | Suitable for Dry Locations Non-weatherproof | $44.95 (Qty 1-99) | |
Custom Length in | - | - | - | 4000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Solder Pads | 90 | 4000 K | Suitable for Dry Locations Non-weatherproof | $44.95 (Qty 1-99) | |
Custom Length in | - | - | - | 3000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 60000 hrs | - | Solder Pads | 90 | 3000 K | Suitable for Dry Locations Non-weatherproof | $44.95 (Qty 1-99) | |
20 in | 7 W | 0.54 A | 675 lm | 4000 K | - | IP20 | 83 | ETL | 12 V | 30000 hrs | 60 W | CPS Male CPS Female CPS Connector Barrel Connector | - | 4000 K | Suitable for Damp Locations Non-weatherproof | $12.95 (Qty 1-349) | |
196.8 in | 64 W | 2.67 A | 5900 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 4000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 3350 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 4000 K | Suitable for Dry Locations Non-weatherproof | $72.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | 4000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 4000 K | Suitable for Dry Locations Non-weatherproof | $115.95 (Qty 1-49) | |
196.8 in | 95 W | 3.97 A | 8530 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 4000 K | Suitable for Dry Locations Non-weatherproof | $109.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5740 lm | 2700-6500 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 2700-6500 K | Suitable for Dry Locations Non-weatherproof | $69.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | 4000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 4000 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 59 W | 2.46 A | 4180 lm | 4000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 4000 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 5085 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 4000 K | Suitable for Dry Locations Non-weatherproof | $39.95 (Qty 1-99) | |
196.8 in | 69 W | 2.87 A | 6480 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 4000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 59 W | 2.46 A | 4180 lm | 2700 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 2700 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | 3000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 3000 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | 3500 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 3500 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | 5000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 5000 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 4180 lm | 6500 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 6500 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 69 W | 2.87 A | 5415 lm | 2700 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 2700 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | 3000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 3000 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | 3500 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 3500 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | 5000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 5000 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 5415 lm | 6500 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 6500 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 59 W | 2.46 A | 5085 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 3000 K | Suitable for Dry Locations Non-weatherproof | $39.95 (Qty 1-99) | |
196.8 in | 59 W | 2.46 A | 5085 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 5000 K | Suitable for Dry Locations Non-weatherproof | $39.95 (Qty 1-99) | |
196.8 in | 69 W | 2.87 A | 6480 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 3000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6480 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 5000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 95 W | 3.97 A | 8530 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 3000 K | Suitable for Dry Locations Non-weatherproof | $109.95 (Qty 1-49) | |
196.8 in | 95 W | 3.97 A | 8530 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 5000 K | Suitable for Dry Locations Non-weatherproof | $109.95 (Qty 1-49) | |
48 in | 16 W | 0.133A (133mA) A | 1840 lm | 4000 K | - | IP20 | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | 4000 K | Suitable for Dry Locations Non-weatherproof | $26.95 (Qty 1-99) | |
36 in | 12 W | 0.1 A | 1380 lm | 4000 K | - | IP20 | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | 4000 K | Suitable for Dry Locations Non-weatherproof | $24.95 (Qty 1-99) | |
24 in | 9 W | 0.075 A | 1035 lm | 4000 K | - | IP20 | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | 4000 K | Suitable for Dry Locations Non-weatherproof | $21.95 (Qty 1-99) | |
12 in | 5 W | 0.042 A | 575 lm | 4000 K | - | IP20 | 80+ | RoHS ETL CE | 120 V | 50000 hrs | - | 3 Pin Grounded Plug | - | 4000 K | Suitable for Dry Locations Non-weatherproof | $19.95 (Qty 1-99) | |
196.8 in | 64 W | 5.33 A | 5900 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 3000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 5900 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 4000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 5900 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 5000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 5900 lm | 6500 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 6500 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 3350 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 3000 K | Suitable for Dry Locations Non-weatherproof | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 3350 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 4000 K | Suitable for Dry Locations Non-weatherproof | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 5.33 A | 3350 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 5000 K | Suitable for Dry Locations Non-weatherproof | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 5900 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 3000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 5900 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 5000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 5900 lm | 6500 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 6500 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 3350 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 3000 K | Suitable for Dry Locations Non-weatherproof | $72.95 (Qty 1-49) | |
196.8 in | 64 W | 2.67 A | 3350 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 5000 K | Suitable for Dry Locations Non-weatherproof | $72.95 (Qty 1-49) | |
34 in | 12 W | 1.00 A | 1100 lm | 3000 K | - | - | 73 | RoHS CE | 12~36 V | 30000 hrs | - | - | 3 @ 12 VDC | 3000 K | Non-weatherproof | $19.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | 2700 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 2700 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | 3000 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 3000 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | 3500 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 3500 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | 4000 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 4000 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | 5000 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 5000 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 4180 lm | 6500 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 6500 K | Suitable for Dry Locations Non-weatherproof | $42.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 5085 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 3000 K | Suitable for Dry Locations Non-weatherproof | $39.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 5085 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 4000 K | Suitable for Dry Locations Non-weatherproof | $39.95 (Qty 1-99) | |
196.8 in | 59 W | 4.92 A | 5085 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 32.8 | 5000 K | Suitable for Dry Locations Non-weatherproof | $39.95 (Qty 1-99) | |
196.8 in | 69 W | 5.74 A | 5415 lm | 2700 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 2700 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | 3000 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 3000 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | 3500 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 3500 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | 4000 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 4000 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | 5000 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 5000 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5415 lm | 6500 K | - | IP20 | 90+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 6500 K | Suitable for Dry Locations Non-weatherproof | $67.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 6480 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 3000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 6480 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 4000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 6480 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 5000 K | Suitable for Dry Locations Non-weatherproof | $62.95 (Qty 1-49) | |
196.8 in | 69 W | 5.74 A | 5740 lm | 2700-6500 K | - | IP20 | 80+ | UL RoHS CE | 12 V | 50000 hrs | - | Pigtail | 16.4 | 2700-6500 K | Suitable for Dry Locations Non-weatherproof | $69.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | 3000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 3000 K | Suitable for Dry Locations Non-weatherproof | $115.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | 5000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 5000 K | Suitable for Dry Locations Non-weatherproof | $115.95 (Qty 1-49) | |
196.8 in | 69 W | 2.87 A | 6560 lm | 6500 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 32.8 | 6500 K | Suitable for Dry Locations Non-weatherproof | $115.95 (Qty 1-49) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | 3000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 3000 K | Suitable for Dry Locations Non-weatherproof | $339.95 (Qty 1-24) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | 4000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 4000 K | Suitable for Dry Locations Non-weatherproof | $339.95 (Qty 1-24) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | 5000 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 5000 K | Suitable for Dry Locations Non-weatherproof | $339.95 (Qty 1-24) | |
1180.8 in | 384 W | 16.02 A | 35450 lm | 6500 K | - | IP20 | 80+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 6500 K | Suitable for Dry Locations Non-weatherproof | $339.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | 2700 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 2700 K | Suitable for Dry Locations Non-weatherproof | $229.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | 3000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 3000 K | Suitable for Dry Locations Non-weatherproof | $229.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | 4000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 4000 K | Suitable for Dry Locations Non-weatherproof | $229.95 (Qty 1-24) | |
1180.8 in | 354 W | 14.76 A | 25080 lm | 5000 K | - | IP20 | 90+ | UL RoHS CE | 24 V | 50000 hrs | - | Pigtail | 49.2 | 5000 K | Suitable for Dry Locations Non-weatherproof | $229.95 (Qty 1-24) | |
