NeoWedge series LED Lamp
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC |
Current Draw @ 12 Volts Unit: mA |
Single LED Luminous Intensity Unit: mcd |
Dominant Wavelength / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
Price Each*2 Unit: USD |
||
|---|---|---|---|---|---|---|---|---|---|
| NEOx-W | White | 9~14.8 | 17 | 6200 | 7500 | 100 | 1.29 | ||
| NEOx-B | Blue | 9~14.8 | 17 | 1860 | 473 | 100 | 1.29 | ||
| NEOx-G | Green | 9~14.8 | 15 | 9100 | 532 | 100 | 1.29 | ||
| NEOx-R | Red | 9~14.8 | 16 | 5600 | 626 | 100 | 1.29 | ||
| NEOx-A | Amber | 9~14.8 | 19 | 6400 | 591 | 100 | 1.29 | ||
| NEOx-UV | Ultra Violet | 9~14.8 | 16 | 1020 | 405 | 100 | 1.29 | ||
| NEOx-WHP | White | 9~14.8 | 10 | 15500 | 5500 | 120 | 2.29 | ||
| NEOx-BHP | Blue | 9~14.8 | 15 | 4300 | 473 | 120 | 2.29 | ||
| NEOx-GHP | Green | 9~14.8 | 15 | 15000 | 530 | 120 | 2.29 | ||
| NEOx-RHP | Red | 9~14.8 | 15 | 12500 | 626 | 120 | 2.29 | ||
| NEOx-AHP | Amber | 9~14.8 | 14 | 9000 | 590 | 120 | 2.29 | ||
| Operating Temperature Range: -30°C to +85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | |||||||||
NEO3-x |
NEO4-x |
NEO5-x |
|
Dimensions in millimeters (inches)
![]() |
![]() |




