
Part NO | Base Type | CCT Value CCT Value | Color | Efficacy | Intensity |
---|---|---|---|---|---|
MR16-B48SMD | Blue | 30 Lumen | |||
MR16-B48SMD-6PK | GU5.3 | Blue | 30 Lumen | ||
MR16-CW48SMD | 6500K | Cool White | 100 lm/W | 300 Lumen | |
MR16-CW48SMD-6PK | GU5.3 | 6500K | Cool White | 100 lm/W | 300 Lumen |
MR16-G48SMD | GU5.3 | Green | 110 Lumen | ||
MR16-G48SMD-6PK | GU5.3 | Green | 110 Lumen | ||
MR16-R48SMD | GU5.3 | Red | 25 Lumen | ||
MR16-R48SMD-6PK | GU5.3 | Red | 25 Lumen | ||
MR16-WW48SMD | 2900K | Warm White | 100 lm/W | 275 Lumen | |
MR16-WW48SMD-6PK | 2900K | Warm White | 100 lm/W | 275 Lumen | |
MR16-Y48SMD | Amber | 19 Lumen | |||
MR16-Y48SMD-6PK | Amber | 19 Lumen |
$19.99 ea.
$0.29 ea.
$7.99 ea.
$39.99 ea.
$8.99 ea.
$114.99 ea.
$2.99 ea.
$19.99 ea.
$7.99 ea.
$39.99 ea.
$8.99 ea.
$114.99 ea.
$53.99 ea.
$99.99 ea.
$13.99 ea.
$129.99 ea.
$109.99 ea.
$114.99 ea.
$0.29 ea.
$0.69 ea.
$0.39 ea.
$1.99 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.