3mm Yellow LED - 588nm - T1 Through Hole LED with 45 Degree Viewing Angle - Yellow 3mm LED
Part Number:
RL3-Y4545
Manufacturer Part Number:

calcActive())">
$0.08
ea.
Was
Clearance
Loading recommendations...
Overview
This yellow LED is designed for models, sign lighting, indicator lights, and other small projects. It has an output of 4,500mcd and a dominant wavelength of 588nm. The T1 through-hole 3mm LED has a clear lens and emits a 45° beam of illumination. It has a typical forward voltage of 2.2V at 20mA and a peak forward current of 100mA. Use of a resistor or other current-limiting device is crucial to prevent premature LED failure. Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate. Price listed is per unit; however, bulk discounts are available, please contact our customer service department.
Specifications
Ambient Operating Temperature Range | -40 to 85 °C (-40 to 185 °F) |
---|---|
Color Options | Yellow |
Continuous Forward Current | 20 mA |
Forward Voltage | 2.2V |
Lens Color | Clear |
Lumens | 2 Lumens |
Maximum Forward Voltage | 2.5V |
Reverse Voltage | 5V |
Wattage | 0.04 Watts |
Viewing Angle | 45 degree |
Part Number: RL3-Y4545
Yellow LED
LED Package: 3 mm (T-1) |
||||||
absolute maximum ratings: (TA=25°C) | ||||||
PARAMETER | SYMBOL | Rating | UNIT | |||
Power Dissipation | PD | 100 | mW | |||
Continuous Forward Current | IF | 20 | mA | |||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Operating Temperature | TA | -40~+85 | °C | |||
Storage Temperature | Tstg | -40~+85 | °C | |||
Reverse Current (VR=5V) | IR | 10 | µa | |||
Solder temperature 1.6 mm from body for 3 seconds at 260°C | ||||||
Optoelectric Characteristics | ||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
View Angle | 2ø1/2 | -- | 45 | Degree | -- | |
Forward Voltage | VF | 2.5 | 2.2 | V | IF=20mA | |
Emission Wavelength | ÿP | -- | 588 | nm | -- | |
Millicandela Output | IV | -- | 4500 | mcd | IF=20mA | |
Luminous Intensity | lm | -- | 2 | lm | -- |


Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs