12 Volt LED Dimmer and Accessories
SPECIFICATIONS
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|||||||
| SPECIFICATIONS | LDP-2A | MLD-5A | LDR-2A | LDK-8A | LDB-8A | LDRF-8A | ||||||
| PRICE | $9.95 |
$6.95 |
$39.95 |
$14.95 |
$14.95 |
$19.95 |
||||||
| SUPPLY VOLTAGE | DC 12V | DC 8~16V | DC 5~40V | DC 12~24V | DC 12~24V | DC 12~24V | ||||||
| MAX LOAD CURRENT | 2 Amps | 5 Amps | 2 Amps | 8 Amps | 8 Amps | 8 Amps | ||||||
| OUTPUT | 1 channel | 1 channel | 1 channel | 1 channel | 1 channel | 1 channel | ||||||
| PRODUCT SIZE | (L)61 X (W)33 X (H)32 mm | (L)40 x (W)13 x (H)5 mm | (L)90 X (W)55 X (H)33 mm | (L)89 X (W)59 X (H)35 mm | (L)110 X (W)56 X (H)34 mm | (L)110 X (W)56 X (H)34 mm | ||||||
| NET WEIGHT | 30g | 8g | 180g | 85g | 100g | 100g | ||||||
| WORKING TEMPERATURE | -20~60°C | -30~75°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | ||||||
| STATIC POWER CONSUMPTION | < 1 Watt | < 1 Watt | < 1 Watt | < 1 Watt | < 1 Watt | < 1 Watt | ||||||
| OUTPUT POWER | 24 Watts | 60 Watts | 24 Watts | 96 Watts | 96 Watts | 96 Watts | ||||||
| FUNCTION | Dim LED product from 1~100% using PWM with CPS series Power Supplies |
Dim LED product from 10~100% using PWM, 5 dynamic flashing modes |
Dim LED product from 1~100% using PWM |
Dim LED product from 1~100% using PWM |
Dim LED product from 1~100% using PWM |
Dim LED product from 1~100% using PWM with RF Remote |
||||||
| SAFETY INFORMATION:
1. DO NOT EXCEED SUPPLY VOLTAGE OF THESE PRODUCTS |
||||||||||||
|
![]() |
|











