E27-x24 Medium Base LED Bulb
SPECIFICATIONS
| Part NO | Emitting Color |
Operating Voltage Range Unit: Volts AC |
Current Draw @ 120 VAC Unit: mA |
Single LED Luminous Intensity Unit: mcd |
Dominant Wavelength / CCT*1 UNIT: nm / K |
Beam Pattern Unit: degrees |
CRI | Price Each*2 Unit: USD |
|
|---|---|---|---|---|---|---|---|---|---|
| E27-W24 | White | 90~120 | 66 | 21 lumens | 8000 | 15/100 | 39 | 10.95 | |
| E27-W24-12VDC | White | 9-12 VDC | 66 @ 12VDC | 21 lumens | 8000 | 15/100 | 39 | 10.95 | |
| E27-B24 | Blue | 90~120 | - | 7000 | 470 | 15/100 | N/A | 10.95 | |
| E27-G24 | Green | 90~120 | - | 7500 | 525 | 15/100 | N/A | 11.95 | |
| E27-R24 | Red | 90~120 | - | 8000 | 635 | 15/100 | N/A | 7.95 | |
| E27-A24 | Amber | 90~120 | - | 5000 | 595 | 15/100 | N/A | 7.95 | |
| E27-UV32 | Ultra Violet | 90~120 | - | 12mW | 405 | 15/100 | N/A | 14.95 | |
| Average Rated Life: 10,000 Hours --- Operating Temperature: -20 ~ +45 °C | |||||||||
E27-R24 Wide Viewing Angle |
E27-W24 Narrow Viewing Angle![]() |
Dimensions in millimeters (inches)

![]() |
![]() |





