
1157 LED Bulb - Dual Function 27 SMD LED Tower - BAY15D Bulb - Cool White
Part Number
1157-CW27-T
Part NO | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption | Stock Numbers |
---|---|---|---|---|---|---|---|
1157-A27-T | 210 mA | 80 lm/W | Amber | 70 Lumens, 280 Lumens | 2.8 Watts | 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL | |
1157-A27-T-2PK | 210 mA | 80 lm/W | Amber | 70 Lumens, 280 Lumens | 2.8 Watts | 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL | |
1157-CW27-T | 6500K | 200 mA | 107 lm/W | Cool 6500K | 80 Lumens, 290 Lumens | 2.75 Watts | 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL |
1157-CW27-T-2PK | 6500K | 200 mA | 107 lm/W | Cool 6500K | 80 Lumens, 290 Lumens | 2.75 Watts | 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL |
1157-NW27-T | 4000K | 200 mA | 107 lm/W | Natural 4000K | 100 Lumens, 330 Lumens | 2.75 Watts | 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL |
1157-NW27-T-2PK | 4000K | 200 mA | 107 lm/W | Natural 4000K | 100 Lumens, 330 Lumens | 2.75 Watts | 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL |
1157-R27-T | 110 mA | 32 lm/W | Red | 12 Lumens, 55 Lumens | 1.4 Watts | Clear, 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL | |
1157-R27-T-2PK | 110 mA | 32 lm/W | Red | 12 Lumens, 55 Lumens | 1.4 Watts | 1157, 2357, 2057, 7528, 1157A, 2357ALL, 1034, 3496, 198, 1157NA, 1157LL, 94, 2357NA, 2357LL, 1016, 2397, 2057A, 1157ALL, 1157ST, 2057NA, 2057ALL, 2057LL, 2057ST, 2397LL, 2357A, 1035, 7528L, 3496LL, 7528LL, 198LL, 1034NA, 1178A, 198NA, 1196, 1034A, 1034LL |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.