
5m White LED Strip Light - HighLight Series Tape Light - High CRI - 12V / 24V - IP20
Features
- 2835 SMD LEDs ensure ultra-bright output
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
LED Strip Lights FAQs
Part NO | Brightness | CCT Value CCT Value | Color/CCT Color/CCT | Current Draw Current Draw | Current Draw per Foot Current Draw per Foot | Efficacy | LED Density | LEDs per Segment | Max Run (Class 2) Max Run (Class 2) | Minimum Cut Length | Operating Voltage | Power Consumption | Wattage per Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-A27K90-C6A-10B5M-24V | 255 lm/ft (837 lm/m) | 2700K | Warm 2700K | 2.5 A | 150mA | 71 lm/W | 18 LEDs/ft | 6 | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A27K90-C3A-10C5M-12V | 330 lm/ft (1083 lm/m) | 2700K | Warm 2700K | 5.7 A | 350mA | 79 lm/W | 36 LEDs/ft | 3 | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A30K90-C3A-10B5M-12V | 255 lm/ft (837 lm/m) | 3000K | Warm 3000K | 5 A | 300mA | 71 lm/W | 18 LEDs/ft | 3 | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A30K90-C6A-10B5M-24V | 255 lm/ft (837 lm/m) | 3000K | Warm 3000K | 2.5 A | 150mA | 71 lm/W | 18 LEDs/ft | 6 | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A35K90-C3A-10B5M-12V | 255 lm/ft (837 lm/m) | 3500K | Warm 3500K | 5 A | 300mA | 71 lm/W | 18 LEDs/ft | 3 | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A35K90-C3A-10C5M-12V | 330 lm/ft (1083 lm/m) | 3500K | Warm 3500K | 5.7 A | 350mA | 79 lm/W | 36 LEDs/ft | 3 | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A35K90-C6A-10B5M-24V | 255 lm/ft (837 lm/m) | 3500K | Warm 3500K | 2.5 A | 150mA | 71 lm/W | 18 LEDs/ft | 6 | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A35K90-C6A-10C5M-24V | 330 lm/ft (1083 lm/m) | 3500K | Warm 3500K | 2.9 A | 175mA | 79 lm/W | 36 LEDs/ft | 6 | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A40K90-C3A-10B5M-12V | 255 lm/ft (837 lm/m) | 4000K | Natural 4000K | 5 A | 300mA | 71 lm/W | 18 LEDs/ft | 3 | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A40K90-C3A-10C5M-12V | 330 lm/ft (1083 lm/m) | 4000K | Natural 4000K | 5.7 A | 350mA | 79 lm/W | 36 LEDs/ft | 3 | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A40K90-C6A-10B5M-24V | 255 lm/ft (837 lm/m) | 4000K | Natural 4000K | 2.5 A | 150mA | 71 lm/W | 18 LEDs/ft | 6 | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A65K90-C6A-10B5M-24V | 255 lm/ft (837 lm/m) | 6500K | Cool 6500K | 2.5 A | 150mA | 71 lm/W | 18 LEDs/ft | 6 | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A50K90-C3A-10B5M-12V | 255 lm/ft (837 lm/m) | 5000K | Cool 5000K | 5 A | 300mA | 71 lm/W | 18 LEDs/ft | 3 | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A27K90-C3A-10B5M-12V | 255 lm/ft (837 lm/m) | 2700K | Warm 2700K | 5 A | 300mA | 71 lm/W | 18 LEDs/ft | 3 | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A27K90-C6A-10C5M-24V | 330 lm/ft (1083 lm/m) | 2700K | Warm 2700K | 2.9 A | 175mA | 79 lm/W | 36 LEDs/ft | 6 | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A30K90-C3A-10C5M-12V | 330 lm/ft (1083 lm/m) | 3000K | Warm 3000K | 5.7 A | 350mA | 79 lm/W | 36 LEDs/ft | 3 | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A30K90-C6A-10C5M-24V | 330 lm/ft (1083 lm/m) | 3000K | Warm 3000K | 2.9 A | 175mA | 79 lm/W | 36 LEDs/ft | 6 | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A40K90-C6A-10C5M-24V | 330 lm/ft (1083 lm/m) | 4000K | Natural 4000K | 2.9 A | 175mA | 79 lm/W | 36 LEDs/ft | 6 | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A50K90-C3A-10C5M-12V | 330 lm/ft (1083 lm/m) | 5000K | Cool 5000K | 5.7 A | 350mA | 79 lm/W | 36 LEDs/ft | 3 | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A50K90-C6A-10B5M-24V | 255 lm/ft (837 lm/m) | 5000K | Cool 5000K | 2.5 A | 150mA | 71 lm/W | 18 LEDs/ft | 6 | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A50K90-C6A-10C5M-24V | 330 lm/ft (1083 lm/m) | 5000K | Cool 5000K | 2.9 A | 175mA | 79 lm/W | 36 LEDs/ft | 6 | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A65K90-C3A-10B5M-12V | 255 lm/ft (837 lm/m) | 6500K | Cool 6500K | 5 A | 300mA | 71 lm/W | 18 LEDs/ft | 3 | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft (11.8 W/m) |
STN-A65K90-C3A-10C5M-12V | 330 lm/ft (1083 lm/m) | 6500K | Cool 6500K | 5.7 A | 350mA | 79 lm/W | 36 LEDs/ft | 3 | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
STN-A65K90-C6A-10C5M-24V | 330 lm/ft (1083 lm/m) | 6500K | Cool 6500K | 2.9 A | 175mA | 79 lm/W | 36 LEDs/ft | 6 | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft (13.8 W/m) |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.