5m White LED Strip Light - HighLight Series Tape Light - 12V / 24V - IP20
Features
- Simple and versatile; HighLight series bestseller
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
LED Strip Lights FAQs
Part NO | Color Temperature Color Temperature | Current Draw Current Draw | Current Draw per Foot Current Draw per Foot | Efficacy | LED Color | LED Density | LEDs per Segment | Lumens Per Foot | Max Run (Class 2) Max Run (Class 2) | Minimum Cut Length | Operating Voltage | Wattage | Wattage per Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-A30K80-C3A-10B5M-12V | 3000K | 5 A | 300mA | 86 lm/W | Warm 3000K | 18 LEDs/ft | 3 | 310 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STN-A30K80-C3A-10C5M-12V | 3000K | 5.7 A | 350mA | 94 lm/W | Warm 3000K | 36 LEDs/ft | 3 | 395 lm/ft | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft |
STN-A30K80-C6A-10B5M-24V | 3000K | 2.5 A | 150mA | 86 lm/W | Warm 3000K | 18 LEDs/ft | 6 | 310 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STN-A30K80-C6A-10C5M-24V | 3000K | 2.9 A | 175mA | 94 lm/W | Warm 3000K | 36 LEDs/ft | 6 | 395 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STN-A40K80-C3A-10B5M-12V | 4000K | 5 A | 300mA | 86 lm/W | Natural 4000K | 18 LEDs/ft | 3 | 310 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STN-A40K80-C3A-10C5M-12V | 4000K | 5.7 A | 350mA | 94 lm/W | Natural 4000K | 36 LEDs/ft | 3 | 395 lm/ft | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft |
STN-A40K80-C6A-10B5M-24V | 4000K | 2.5 A | 150mA | 86 lm/W | Natural 4000K | 18 LEDs/ft | 6 | 310 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STN-A40K80-C6A-10C5M-24V | 4000K | 2.9 A | 175mA | 94 lm/W | Natural 4000K | 36 LEDs/ft | 6 | 395 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STN-A50K80-C3A-10B5M-12V | 5000K | 5 A | 300mA | 86 lm/W | Cool 5000K | 18 LEDs/ft | 3 | 310 lm/ft | Up to 24.6ft (7.5m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STN-A50K80-C3A-10C5M-12V | 5000K | 5.7 A | 350mA | 94 lm/W | Cool 5000K | 36 LEDs/ft | 3 | 395 lm/ft | Up to 16.4ft (5m) | 25mm (1.0in) | 12 VDC | 69 Watts | 4.2 W/ft |
STN-A50K80-C6A-10B5M-24V | 5000K | 2.5 A | 150mA | 86 lm/W | Cool 5000K | 18 LEDs/ft | 6 | 310 lm/ft | Up to 24.6ft (7.5m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STN-A50K80-C6A-10C5M-24V | 5000K | 2.9 A | 175mA | 94 lm/W | Cool 5000K | 36 LEDs/ft | 6 | 395 lm/ft | Up to 21.3ft (6.5m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.