24 LED Bulb - 1 SMD LED - Miniature Wedge Base - Single / 10-Pack / 20-Pack
Part Number
24-xHP-CAR
Part NO | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|
24-AHP | Amber | 10 Lumens | 0.2 Watts | 590 nm | |
24-AHP-10PK | Amber | 10 Lumens | 0.2 Watts | 590 nm | |
24-AHP-20PK | Amber | 10 Lumens | 0.2 Watts | 590 nm | |
24-BHP | Blue | 4 Lumens | 0.1 Watts | 470 nm | |
24-BHP-10PK | Blue | 4 Lumens | 0.1 Watts | 470 nm | |
24-BHP-20PK | Blue | 4 Lumens | 0.1 Watts | 470 nm | |
24-GHP | Green | 15 Lumens | 0.1 Watts | 525 nm | |
24-GHP-10PK | Green | 15 Lumens | 0.1 Watts | 525 nm | |
24-GHP-20PK | Green | 15 Lumens | 0.1 Watts | 525 nm | |
24-RHP | Red | 8 Lumens | 0.2 Watts | 626 nm | |
24-RHP-10PK | Red | 8 Lumens | 0.2 Watts | 626 nm | |
24-RHP-20PK | Red | 8 Lumens | 0.2 Watts | 626 nm | |
24-WHP | 60 lm/W | Cool 6500K | 19 Lumens | 0.1 Watts | |
24-WHP-10PK | 60 lm/W | Cool 6500K | 19 Lumens | 0.1 Watts | |
24-WHP-20PK | 60 lm/W | Cool 6500K | 19 Lumens | 0.1 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.