194 LED Bulb - 3 SMD LED - Miniature Wedge Base - Amber - Single
Part Number
194-A3HP
Part NO | Current Draw | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|
194-B3HP | 30 mA | Blue | 5 Lumens | 0.4 Watts | 461 nm |
194-CW3HP | 30 mA | Cool 6500K | 31 Lumens | 0.4 Watts | |
194-G3HP | 20 mA | Green | 15 Lumens | 0.3 Watts | 516 nm |
194-A3HP-20PK | 20 mA | Amber | 4 Lumens | 0.3 Watts | 597 nm |
194-R3HP | 20 mA | Red | 6 Lumens | 0.3 Watts | 627 nm |
194-A3HP | 20 mA | Amber | 4 Lumens | 0.3 Watts | 597 nm |
194-A3HP-10PK | 20 mA | Amber | 4 Lumens | 0.3 Watts | 597 nm |
194-B3HP-10PK | 30 mA | Blue | 5 Lumens | 0.4 Watts | 461 nm |
194-B3HP-20PK | 30 mA | Blue | 5 Lumens | 0.4 Watts | 461 nm |
194-CW3HP-10PK | 30 mA | Cool 6500K | 31 Lumens | 0.4 Watts | |
194-CW3HP-20PK | 30 mA | Cool 6500K | 31 Lumens | 0.4 Watts | |
194-G3HP-10PK | 20 mA | Green | 15 Lumens | 0.3 Watts | 516 nm |
194-G3HP-20PK | 20 mA | Green | 15 Lumens | 0.3 Watts | 516 nm |
194-R3HP-10PK | 20 mA | Red | 6 Lumens | 0.3 Watts | 627 nm |
194-R3HP-20PK | 20 mA | Red | 6 Lumens | 0.3 Watts | 627 nm |
194-WW3HP | 30 mA | Warm 2700K | 34 Lumens | 0.4 Watts | |
194-WW3HP-10PK | 30 mA | Warm 2700K | 34 Lumens | 0.4 Watts | |
194-WW3HP-20PK | 30 mA | Warm 2700K | 34 Lumens | 0.4 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.