
BA9s LED Bulb - 1 LED - BA9s Bulb
Part Number
BA9s-x-xVAC-CAR
Part NO | CCT Value CCT Value | Current Draw | LED Color | Lumen | Stock Numbers | Voltage |
---|---|---|---|---|---|---|
BA9SF-A-12VAC | 10 mA | Amber | 1.2 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-A-6VAC | 10 mA | Amber | 1.6 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-B-6VAC-10PK | 10 mA | Blue | 1 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-R-6VAC | 10 mA | Red | 1.8 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-B-12VAC | 10 mA | Blue | 0.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-B-6VAC | 10 mA | Blue | 1 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-G-12VAC | 10 mA | Green | 3.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-G-6VAC | 10 mA | Green | 4.9 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-R-12VAC | 10 mA | Red | 1.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-UV-12VAC | 10 mA | UV (Blacklight) | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | ||
BA9SF-G-12VAC-10PK | 10 mA | Green | 3.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-W-6VAC | 6000K | 20 mA | Cool 6000K | 5 Lumens | 51, 57X, 1896 | 6V AC/DC |
BA9SF-A-12VAC-10PK | 10 mA | Amber | 1.2 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-W-12VAC | 6000K | 10 mA | Cool 6000K | 3.5 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC |
BA9SF-WW-6VAC | 2700K | 10 mA | Warm 2700K | 4.5 Lumens | 57X | 6V AC/DC |
BA9SF-A-12VAC-20PK | 10 mA | Amber | 1.2 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-A-6VAC-10PK | 10 mA | Amber | 1.6 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-A-6VAC-20PK | 10 mA | Amber | 1.6 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-B-12VAC-10PK | 10 mA | Blue | 0.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-B-12VAC-20PK | 10 mA | Blue | 0.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-B-6VAC-20PK | 10 mA | Blue | 1 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-G-12VAC-20PK | 10 mA | Green | 3.8 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-G-6VAC-10PK | 10 mA | Green | 4.9 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-G-6VAC-20PK | 10 mA | Green | 4.9 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-R-12VAC-10PK | 10 mA | Red | 1.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-R-12VAC-20PK | 10 mA | Red | 1.3 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | |
BA9SF-R-6VAC-10PK | 10 mA | Red | 1.8 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-R-6VAC-20PK | 10 mA | Red | 1.8 Lumens | 51, 57X, 1896 | 6V AC/DC | |
BA9SF-UV-12VAC-10PK | 10 mA | UV (Blacklight) | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | ||
BA9SF-UV-12VAC-20PK | 10 mA | UV (Blacklight) | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC | ||
BA9SF-W-12VAC-10PK | 6000K | 10 mA | Cool 6000K | 3.5 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC |
BA9SF-W-12VAC-20PK | 6000K | 10 mA | Cool 6000K | 3.5 Lumens | 1895, 1893, 57, 53, 1816, 1815, 1445, 64111, 1891, 756, 64113, 1892, 3893, 216, 293, 1445LL, 1816LL, 1891LL, 12146, 1893LL, 1895LL, 47830, 17053, 182, 1889, 47835, 3893LL, 53LL, 57X, 57LL, 53X, 1895A, 363, 6253, 3886X, 64115, 256, 257 | 12V AC/DC |
BA9SF-W-6VAC-10PK | 6000K | 20 mA | Cool 6000K | 5 Lumens | 51, 57X, 1896 | 6V AC/DC |
BA9SF-W-6VAC-20PK | 6000K | 20 mA | Cool 6000K | 5 Lumens | 51, 57X, 1896 | 6V AC/DC |
BA9SF-WW-12VAC | 2700K | 10 mA | Warm 2700K | 2.3 Lumens | 57X | 12V AC/DC |
BA9SF-WW-12VAC-10PK | 2700K | 10 mA | Warm 2700K | 2.3 Lumens | 57X | 12V AC/DC |
BA9SF-WW-12VAC-20PK | 2700K | 10 mA | Warm 2700K | 2.3 Lumens | 57X | 12V AC/DC |
BA9SF-WW-6VAC-10PK | 2700K | 10 mA | Warm 2700K | 4.5 Lumens | 57X | 6V AC/DC |
BA9SF-WW-6VAC-20PK | 2700K | 10 mA | Warm 2700K | 4.5 Lumens | 57X | 6V AC/DC |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.