BA9s LED Bulb - 1 LED - BA9s Bulb
Part Number
BA9s-x-x-xVAC-CAR
Part NO | Efficacy | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|
BA9S-A-120-12VAC | Amber | 0.3 Watts | 592 nm | ||
BA9S-A-120-12VAC-10PK | Amber | 0.3 Watts | 592 nm | ||
BA9S-A-120-12VAC-20PK | Amber | 0.3 Watts | 592 nm | ||
BA9S-B-120-12VAC | Blue | 1 Lumen | 0.2 Watts | 473 nm | |
BA9S-B-120-12VAC-10PK | Blue | 1 Lumen | 0.2 Watts | 473 nm | |
BA9S-G-120-12VAC | Green | 4 Lumens | 0.2 Watts | 525 nm | |
BA9S-R-120-12VAC | Red | 0.2 Watts | 626 nm | ||
BA9S-W-120-12VAC | 15 lm/W | Cool 6500K | 3 Lumens | 0.2 Watts | |
BA9S-WW-120-12VAC | 80 lm/W | Warm 3000K | 4 Lumens | 0.1 Watts | |
BA9S-B-120-12VAC-20PK | Blue | 1 Lumen | 0.2 Watts | 473 nm | |
BA9S-G-120-12VAC-10PK | Green | 4 Lumens | 0.2 Watts | 525 nm | |
BA9S-G-120-12VAC-20PK | Green | 4 Lumens | 0.2 Watts | 525 nm | |
BA9S-R-120-12VAC-10PK | Red | 0.2 Watts | 626 nm | ||
BA9S-R-120-12VAC-20PK | Red | 0.2 Watts | 626 nm | ||
BA9S-W-120-12VAC-10PK | 15 lm/W | Cool 6500K | 3 Lumens | 0.2 Watts | |
BA9S-W-120-12VAC-20PK | 15 lm/W | Cool 6500K | 3 Lumens | 0.2 Watts | |
BA9S-WW-120-12VAC-10PK | 80 lm/W | Warm 3000K | 4 Lumens | 0.1 Watts | |
BA9S-WW-120-12VAC-20PK | 80 lm/W | Warm 3000K | 4 Lumens | 0.1 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.