
BA9s LED Bulb - 1 LED - BA9s Bulb
Part Number
BA9s-x-x-xVAC-CAR
Part NO | CCT Value CCT Value | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|
BA9S-B-120-12VAC-20PK | Blue | 1 Lumens | 0.2 Watts | ||
BA9S-R-120-12VAC | Red | 1.5 Lumens | 0.2 Watts | ||
BA9S-A-120-12VAC | Amber | 1.5 Lumens | 0.3 Watts | ||
BA9S-A-120-12VAC-10PK | Amber | 1.5 Lumens | 0.3 Watts | ||
BA9S-A-120-12VAC-20PK | Amber | 1.5 Lumens | 0.3 Watts | ||
BA9S-B-120-12VAC | Blue | 1 Lumens | 0.2 Watts | ||
BA9S-B-120-12VAC-10PK | Blue | 1 Lumens | 0.2 Watts | ||
BA9S-G-120-12VAC | Green | 4 Lumens | 0.2 Watts | ||
BA9S-G-120-12VAC-10PK | Green | 4 Lumens | 0.2 Watts | ||
BA9S-G-120-12VAC-20PK | Green | 4 Lumens | 0.2 Watts | ||
BA9S-R-120-12VAC-10PK | Red | 1.5 Lumens | 0.2 Watts | ||
BA9S-R-120-12VAC-20PK | Red | 1.5 Lumens | 0.2 Watts | ||
BA9S-W-120-12VAC | 7000K | 15 lm/W | Cool 7000K | 3 Lumens | 0.2 Watts |
BA9S-W-120-12VAC-10PK | 7000K | 15 lm/W | Cool 7000K | 3 Lumens | 0.2 Watts |
BA9S-W-120-12VAC-20PK | 7000K | 15 lm/W | Cool 7000K | 3 Lumens | 0.2 Watts |
BA9S-WW-120-12VAC | 3200K | 80 lm/W | Warm 3200K | 3.5 Lumens | 0.1 Watts |
BA9S-WW-120-12VAC-10PK | 3200K | 80 lm/W | Warm 3200K | 3.5 Lumens | 0.1 Watts |
BA9S-WW-120-12VAC-20PK | 3200K | 80 lm/W | Warm 3200K | 3.5 Lumens | 0.1 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.