
7440/7443 CK LED Bulb - Dual Function 27 SMD Tower - Wedge Base - Red
Part Number
7443-R27-T-CK
Part NO | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption | Standards And Certifications Standards And Certifications | Stock Numbers |
---|---|---|---|---|---|---|---|---|
7443-A27-T-CK | 250 mA, 80 mA | 100 lm/W | Amber | 80 Lumens, 235 Lumens | 3.4 Watts | CE | 7443, 7440, 7444NA, 7440A, 7444LL, 7441, 992, 7440NA, 7443LL, 7442NALL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SACK, 7440-SCK, 7440-SRCK, 7443-SACK, 7443-SCK | |
7443-A27-T-CK-2PK | 250 mA, 80 mA | 100 lm/W | Amber | 80 Lumens, 235 Lumens | 3.4 Watts | CE | 7443, 7440, 7444NA, 7440A, 7444LL, 7441, 992, 7440NA, 7443LL, 7442NALL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SACK, 7440-SCK, 7440-SRCK, 7443-SACK, 7443-SCK | |
7443-CW27-T-CK | 6500K | 250 mA, 80 mA | 85 lm/W | Cool 6500K | 90 Lumens, 290 Lumens | 3.4 Watts | 7443, 7440, 7444NA, 7444LL, 7441, 992, 7443LL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SCK, 7440-SRCK, 7443-SCK, 7443-SRCK | |
7443-CW27-T-CK-2PK | 6500K | 250 mA, 80 mA | 85 lm/W | Cool 6500K | 90 Lumens, 290 Lumens | 3.4 Watts | 7443, 7440, 7444NA, 7444LL, 7441, 992, 7443LL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SCK, 7440-SRCK, 7443-SCK, 7443-SRCK | |
7443-NW27-T-CK | 4000K | 250 mA, 80 mA | 100 lm/W | Natural 4000K | 90 Lumens, 290 Lumens | 3.4 Watts | 7443, 7440, 7444NA, 7444LL, 7441, 992, 7443LL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SCK, 7440-SRCK, 7443-SCK, 7443-SRCK | |
7443-NW27-T-CK-2PK | 4000K | 250 mA, 80 mA | 100 lm/W | Natural 4000K | 90 Lumens, 290 Lumens | 3.4 Watts | 7443, 7440, 7444NA, 7444LL, 7441, 992, 7443LL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SCK, 7440-SRCK, 7443-SCK, 7443-SRCK | |
7443-R27-T-CK | 220 mA, 70 mA | 100 lm/W | Red | 11 Lumens, 36 Lumens | 3 Watts | 7443, 7440, 7444NA, 7444LL, 7441, 992, 7443LL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SCK, 7440-SRCK, 7443-SCK, 7443-SRCK | ||
7443-R27-T-CK-2PK | 220 mA, 70 mA | 100 lm/W | Red | 11 Lumens, 36 Lumens | 3 Watts | 7443, 7440, 7444NA, 7444LL, 7441, 992, 7443LL, 7440AL, 7440ST, 7443ST, 7443ULL, 7444NAP, 7440LL, 7440-SCK, 7440-SRCK, 7443-SCK, 7443-SRCK |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.