BA9s LED Bulb - 1 LED - BA9s Bulb
Part Number:
BA9s-x-xVAC-CAR
Manufacturer Part Number:
calcPageSize())"
/>
calcPageSize())"
class="absolute inset-0 object-contain object-center w-full m-auto max-h-screen-75"
:class="{ 'cursor-pointer': !fullscreen }"
width="700"
height="700"
:loading="active!==index ? 'lazy' : 'eager'"
:src="fullscreen ? image.full : image.img"
x-transition.opacity.duration.500ms x-show="active===index"
/>
calcActive())">
Starting at
$1.99
ea.
Starting at
Was
Quantity | |
---|---|
Loading recommendations...
Overview
This LED replacement bulb works in many vehicles, including antique, vintage, and classic cars, and is a perfect light for vanity, map, footwell, dashboard, instrument cluster, and gauge lights. The BA9s single-contact LED bulb replaces traditional bulbs, including 1445 and 17053 bulbs. It has 1 LED positioned on the top of the bulb inside a white glass cover and emits a wide 180° beam angle. 9-mm Miniature bayonet base for easy plug-and-play installation—twist to lock in place. The energy-efficient bulb has 6V or 12V AC/DC operation and a 30,000-hour lifetime on your car, truck, SUV, or van—25 times longer than incandescent bulbs. Available in cool white, warm white, UV (blacklight), blue, green, amber, and red.
In order for certain products within controlled categories, such as electrical and electronic devices, to be legally sold in the European Economic Area, they must bear a CE label, which stands for Conformité Européenne (European Conformity). Products with this label meet environmental, health, and safety standards put into place by European legislation.
Super Bright LEDs, Inc. offers a 3-year warranty to protect against manufacturer defects and malfunctions. If you experience failure of an LED or other component not caused by negligence, abuse, unauthorized repair or disassembly, we will replace the product within the warranty period. In the case the exact product is no longer available, a gift card for the value of the original purchase price will be provided. Super Bright LEDs administers all warranty claims in-house. Read More
Specifications
Ambient Operating Temperature | -30~+85 °C (-22~+185 °F) |
---|---|
Base Type | BA9s (Miniature Bayonet) |
Beam Angle
Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
|
180° |
Brand | Super Bright LEDs |
Dimmable | Yes |
Equivalency | 0.4-0.7 Watt Incandescent |
Oversize | No |
Polarity Sensitive
Polarity Sensitive
Polarity Sensitive (YES)
Bulbs have Plus and Minus (like batteries) and will only work when polarity is correct. If bulb does not work when installed, turn it around in the socket. Polarity Sensitive (NO) Bulbs do not have Plus and Minus and will work either way installed in the socket. |
No |
Reference Number | BA9S |
Standards And Certifications | CE |
Warranty | 3 Year |
Part NO | Compatible Stock Number | Current Draw | LED Color | Lumens | Operating Voltage | Wavelength |
---|---|---|---|---|---|---|
BA9SF-A-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 12V AC/DC | 592 nm | |
BA9SF-A-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 12V AC/DC | 592 nm | |
BA9SF-A-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Amber | 12V AC/DC | 592 nm | |
BA9SF-A-6VAC-10PK | 55, 51, 3895, 1896, 12929 | 10 mA | Amber | 6V AC/DC | 592 nm | |
BA9SF-A-6VAC-20PK | 55, 51, 3895, 1896, 12929 | 10 mA | Amber | 6V AC/DC | 592 nm | |
BA9SF-G-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 4 Lumens | 12V AC/DC | 525 nm |
BA9SF-A-6VAC | 55, 51, 3895, 1896, 12929 | 10 mA | Amber | 6V AC/DC | 592 nm | |
BA9SF-B-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 12V AC/DC | 473 nm | |
BA9SF-B-6VAC | 55, 51, 3895, 1896, 12929 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 473 nm |
BA9SF-G-6VAC | 55, 51, 3895, 1896, 12929 | 10 mA | Green | 5 Lumens | 6V AC/DC | 525 nm |
BA9SF-R-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 12V AC/DC | 626 nm | |
BA9SF-R-6VAC | 55, 51, 3895, 1896, 12929 | 10 mA | Red | 6V AC/DC | 626 nm | |
BA9SF-W-6VAC | 55, 51, 3895, 1896, 12929 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | |
BA9SF-WW-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | |
BA9SF-WW-6VAC | 55, 51, 3895, 1896, 12929 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | |
BA9SF-B-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 12V AC/DC | 473 nm | |
BA9SF-B-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Blue | 12V AC/DC | 473 nm | |
BA9SF-W-12VAC | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | |
BA9SF-B-6VAC-10PK | 55, 51, 3895, 1896, 12929 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 473 nm |
BA9SF-B-6VAC-20PK | 55, 51, 3895, 1896, 12929 | 10 mA | Blue | 1 Lumen | 6V AC/DC | 473 nm |
BA9SF-G-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 4 Lumens | 12V AC/DC | 525 nm |
BA9SF-G-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Green | 4 Lumens | 12V AC/DC | 525 nm |
BA9SF-G-6VAC-10PK | 55, 51, 3895, 1896, 12929 | 10 mA | Green | 5 Lumens | 6V AC/DC | 525 nm |
BA9SF-G-6VAC-20PK | 55, 51, 3895, 1896, 12929 | 10 mA | Green | 5 Lumens | 6V AC/DC | 525 nm |
BA9SF-R-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 12V AC/DC | 626 nm | |
BA9SF-R-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Red | 12V AC/DC | 626 nm | |
BA9SF-R-6VAC-10PK | 55, 51, 3895, 1896, 12929 | 10 mA | Red | 6V AC/DC | 626 nm | |
BA9SF-R-6VAC-20PK | 55, 51, 3895, 1896, 12929 | 10 mA | Red | 6V AC/DC | 626 nm | |
BA9SF-W-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | |
BA9SF-W-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Cool 6000K | 4 Lumens | 12V AC/DC | |
BA9SF-W-6VAC-10PK | 55, 51, 3895, 1896, 12929 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | |
BA9SF-W-6VAC-20PK | 55, 51, 3895, 1896, 12929 | 20 mA | Cool 6000K | 5 Lumens | 6V AC/DC | |
BA9SF-WW-12VAC-10PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | |
BA9SF-WW-12VAC-20PK | 1895, 1893, 57, 53, 1816, 1815, 1445, 1891, 756, 64113, 1892, 3893, 216, 293, 47830, 17053, 182, 1889, 47835, 1895A, 363, 6253, 3886X, 256, 257, T4W | 10 mA | Warm 2700K | 2 Lumens | 12V AC/DC | |
BA9SF-WW-6VAC-10PK | 55, 51, 3895, 1896, 12929 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC | |
BA9SF-WW-6VAC-20PK | 55, 51, 3895, 1896, 12929 | 10 mA | Warm 2700K | 5 Lumens | 6V AC/DC |
Comparing Lumens Across Colors: Why Do Colored Bulbs Have Such Low Lumen Values
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Single Filament, Dual Filament, and CK Dual Filament
- How your socket is wired determines the part number of the replacement bulb. Sockets used for a single intensity call for 3156 or 7440 bulbs (single filament). In comparison, sockets with a dual intensity call for 3157 or 7443 bulbs (dual filament). Dual filament bulbs will function appropriately in a single-intensity socket. For example, a 3157 bulb will work in a 3156 socket, and a 7443 will work in a 7440 socket. However, single filament bulbs will not function in a dual-intensity socket. CK sockets have a different wiring orientation, with the ground contacts at the top or bottom vs. standard (left/right). They appear in a few vehicles made in specific years and should only be used with compatible CK bulbs. Please consult your vehicle manual or use our Vehicle Bulb Finder tool to verify bulb compatibility with your vehicle's make and model.
Accessories & Power Supplies
Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs