B8 LED Bulb - SMD Instrument Panel LED - Single / 10-Pack
Part Number
B8-HP-CAR
Part NO | Base Type | Compatible Stock Number | Equivalency | LED Lifetime | LED Color | Lumens | Reference Number | Wattage | Wavelength |
---|---|---|---|---|---|---|---|---|---|
B8.3D-AHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.3D | 0.2 Watts | 598 nm |
B8.3D-BHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.3D | 0.2 Watts | 473 nm |
B8.3D-GHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | Green | 15 Lumens | B8.3D | 0.2 Watts | 520 nm | |
B8.3D-NWHP | B8.3D | 2722MF8 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.3D | 0.2 Watts | |
B8.3D-RHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.3D | 0.2 Watts | 626 nm |
B8.3D-UVHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.3D | 0.2 Watts | 405 nm | |
B8.3D-WHP | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.3D | 0.1 Watts | |
B8.4D-AHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.4D | 0.2 Watts | 598 nm |
B8.4D-BHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.4D | 0.2 Watts | 473 nm |
B8.4D-WHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.4D | 0.1 Watts | |
B8.4D-WWHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.4D | 0.2 Watts | |
B8.4D-GHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.4D | 0.2 Watts | 520 nm |
B8.4D-NWHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.4D | 0.2 Watts | |
B8.3D-WWHP | B8.3D | 2722MF8 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.3D | 0.2 Watts | |
B8.4D-RHP | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.4D | 0.2 Watts | 626 nm |
B8.5D-AHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.5D | 0.2 Watts | 598 nm |
B8.5D-BHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.5D | 0.2 Watts | 473 nm |
B8.5D-GHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.5D | 0.2 Watts | 520 nm |
B8.5D-NWHP | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.5D | 0.2 Watts | |
B8.5D-RHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.5D | 0.2 Watts | 626 nm |
B8.5D-UVHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.5D | 0.2 Watts | 405 nm | |
B8.5D-WHP | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.5D | 0.1 Watts | |
B8.5D-WWHP | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.5D | 0.2 Watts | |
B8.3D-BHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.3D | 0.2 Watts | 473 nm |
B8.3D-AHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.3D | 0.2 Watts | 598 nm |
B8.3D-GHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | Green | 15 Lumens | B8.3D | 0.2 Watts | 520 nm | |
B8.3D-NWHP-10PK | B8.3D | 2722MF8 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.3D | 0.2 Watts | |
B8.3D-RHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.3D | 0.2 Watts | 626 nm |
B8.3D-UVHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.3D | 0.2 Watts | 405 nm | |
B8.3D-WHP-10PK | B8.3D | 2722MF8 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.3D | 0.1 Watts | |
B8.3D-WWHP-10PK | B8.3D | 2722MF8 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.3D | 0.2 Watts | |
B8.4D-AHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.4D | 0.2 Watts | 598 nm |
B8.4D-BHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.4D | 0.2 Watts | 473 nm |
B8.4D-NWHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 2-4 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.4D | 0.2 Watts | |
B8.4D-RHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.4D | 0.2 Watts | 626 nm |
B8.4D-WHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.4D | 0.1 Watts | |
B8.5D-AHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Amber | 8 Lumens | B8.5D | 0.2 Watts | 598 nm |
B8.4D-GHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.4D | 0.2 Watts | 520 nm |
B8.4D-WWHP-10PK | B8.4D | 2351MFX6, 2723MFX6, 2452MFX6 | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.4D | 0.2 Watts | |
B8.5D-BHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Blue | 4 Lumens | B8.5D | 0.2 Watts | 473 nm |
B8.5D-GHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Green | 15 Lumens | B8.5D | 0.2 Watts | 520 nm |
B8.5D-NWHP-10PK | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Natural 4000K | 20 Lumens | B8.5D | 0.2 Watts | |
B8.5D-RHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Red | 7 Lumens | B8.5D | 0.2 Watts | 626 nm |
B8.5D-UVHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | UV (Blacklight) | B8.5D | 0.2 Watts | 405 nm | |
B8.5D-WHP-10PK | B8.5D | 2721MF | 0.4-0.7 Watt Incandescent | 10000 Hours | Cool 6000K | 20 Lumens | B8.5D | 0.1 Watts | |
B8.5D-WWHP-10PK | B8.5D | 2721MF | 1-2 Watt Incandescent | 10000 Hours | Warm 3000K | 15 Lumens | B8.5D | 0.2 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.