5m White LED Strip Light - Eco Series Tape Light - IP20
Features
- Constructed with dependable, industry-standard 3528 SMD LEDs
- Delivers up to 307 lm/ft with 24V strips or 220 lm/ft with 12V
- Select between 18 or 36 LEDs per foot
- Dedicated cut points located at the copper pads
- Lifetime warranty
Try asking:
This strip is also available in a complete kit. View here
Frequently Bought Together
Frequently Bought Together
Loading recommendations...
Overview
This 5m White LED Strip Light delivers customizable illumination for a variety of indoor lighting projects. Choose between 18 or 36 LEDs per foot to match your preferred brightness output 220 or 307 lm/ft), and select either a 12V or 24V version to suit your system’s voltage requirements. The flexible strip installs easily with its peel-and-stick 3M™ Adhesive backing, making it ideal for quick setups. Backed by a lifetime warranty, this LED strip ensures long-term performance and reliability.
Product Details:
- Class 2 Max Run- 12V- 5m; 24V- 12.5m
- Strip width measures 8mm
- PWM Dimming
- 3M™ adhesive backing
- Pigtail Connection
- CE certified and UL listed
- Lifetime warranty
- Bars and Restaurants
- Cove Lighting
- Task Lighting
- Under-Cabinet Lighting
- Countertop Lighting
- Display Cases
- Retail Shops
- Toe Kick Lighting
- Trade Shows
- Under-Cabinets
LED Strip Lights FAQs
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Certifications/Compliance | CE, UL Listed |
|---|---|
| CRI | 80+ |
| Dimmable | Yes |
| Dimmer Type | PWM |
|
Environmental Rating
Environmental Rating
Suitable for Dry Locations This marking indicates that you can use the light or component in a location not normally subject to dampness. This may include locations exposed to temporary dampness, such as a building under construction, provided that ventilation is adequate to prevent moisture accumulation. Use these fixtures in living rooms, bedrooms, offices, hallways, and similar areas. The marking may be "SUITABLE FOR DAMP LOCATIONS" or "DRY LOCATIONS ONLY."Suitable for Damp Locations Fixtures marked “SUITABLE FOR DAMP LOCATIONS” or “SUITABLE FOR WET LOCATIONS” can be installed in damp locations. A damp location is an exterior or interior location regularly or occasionally subject to moisture condensation on or around electrical equipment. It includes partially protected places such as covered patios and porches. Damp locations include any regularly muggy or humid area, such as above a kitchen sink or stove, and appropriately vented bathrooms near the tub or shower.Suitable for Wet Locations Fixtures and components marked "SUITABLE FOR WET LOCATIONS" can be installed in wet or damp locations. A wet location is anywhere water or other liquids may drip, splash, or flow on or against electrical equipment. A light marked "SUITABLE FOR WET LOCATIONS" may have additional markings that tell where and at what height it can be safely mounted. Uncovered outdoor areas like decks, gazebos, walls, and typical landscape lighting sites all fall under the heading of wet locations. |
Non-weatherproof, Suitable for Dry Locations |
| Finish | White |
| Input Connection Type | Pigtail |
|
IP Rating
IP Rating
![]() |
IP20 |
|
LED Beam Angle
LED Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
|
120° |
| LED Chip Type | 3528 SMD |
| Length | 16.4 ft (5 m) |
| LED Lifetime | 50000 Hours |
| Series | Eco |
| Strip Width | 8mm (0.31in) |
| Part NO | Ambient Operating Temperature |
Color Temperature
Color Temperature
![]() Correlated Color Temperature is the hue, or tint of white to expect from a light source and is measured in kelvin. Lower numbers give off a warmer white that is closer to candle light, and is good for relaxed and cozy spaces. Higher numbers give off a cooler white light that will appear more blueish. While values to the middle of the spectrum give off a more neutral or natural white light that is similar to daylight. |
Current Draw
Current Draw
Current draw is calculated using the following formula: W/V = A, where W = the amount of power your light needs (wattage), V is the electrical system voltage (e.g., 120V AC), and A = amps. An ampere or amp (A) is the standard unit for electrical current. A milliamp (mA) equals one-thousandth of an amp, or 1000 mA is equivalent to 1 A.
Choosing LED fixtures with the correct amperage ensures safe and proper operation, preventing damage or injury. We recommend having all electrical components and fixtures installed by a certified professional electrician or lighting technician in compliance with all relevant standards and regulations. |
Current Draw per Foot
Current Draw per Foot
Current Draw Per Foot is used to size power supplies, normally converted to watts per foot. This is equated using total wattage divided by number of linear feet. Current draw per foot is the amount of current consumed by an LED or LEDs in an electrical circuit per linear foot at a specific voltage, measured in milliamps (mA) or watts (W).
|
Efficacy | LED Color | LED Density | LEDs per Segment | Lumens Per Foot |
Max Run (Class 2)
Max Run (Class 2)
The Max Run of an LED strip is dependent on two things, voltage and density. 24 volt strips in most instances will give you a longer run than a 12 volt strip. However the LED density of the strip will have an effect on the maximum run. If your install needs to extend beyond a strips Max Run additional power feeds can be run back to your power supply. ![]() ![]() |
Minimum Cut Length | Operating Voltage | Product Dimensions | Wattage | Wattage per Foot | Wire Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STN-A24K80-B3A-08B5M-12V | -20 to 45 °C (-4 to 113 °F) | 2400K | 1.9 A | 116mA | 82 lm/W | Ultra Warm 2400K | 18 LEDs/ft | 3 | 115 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 23 Watts | 1.4 W/ft | 19.2 in. | |
| STN-A24K80-B6A-08C5M-24V | -20 to 45 °C (-4 to 113 °F) | 2400K | 2 A | 121mA | 79 lm/W | Ultra Warm 2400K | 36 LEDs/ft | 6 | 230 lm/ft | 29.5 ft (9 m) | 50mm (1.97in) | 24 VDC | 48 Watts | 2.9 W/ft | 20.4 in. | |
| STN-A30K80-B3A-08C5M-12V | -20 to 45 °C (-4 to 113 °F) | 3000K | 4 A | 242mA | 76 lm/W | Warm 3000K | 36 LEDs/ft | 3 | 220 lm/ft | 16.4 ft (5 m) | 25mm (1.0in) | 12 VDC | 47 Watts | 2.9 W/ft | 19.2 in. | |
| STN-A40K80-B3A-08C5M-12V | -20 to 45 °C (-4 to 113 °F) | 4000K | 4 A | 242mA | 76 lm/W | Natural 4000K | 36 LEDs/ft | 3 | 220 lm/ft | 16.4 ft (5 m) | 25mm (1.0in) | 12 VDC | 47 Watts | 2.9 W/ft | 19.2 in. | |
| STN-A40K80-B6A-08B5M-24V | -20 to 45 °C (-4 to 113 °F) | 4000K | 950 mA | 58mA | 82 lm/W | Natural 4000K | 18 LEDs/ft | 6 | 115 lm/ft | 41 ft (12.5 m) | 100mm (3.9in) | 24 VDC | 23 Watts | 1.4 W/ft | 20.4 in. | |
| STN-A50K80-B3A-08C5M-12V | -20 to 45 °C (-4 to 113 °F) | 5000K | 4 A | 242mA | 76 lm/W | Cool 5000K | 36 LEDs/ft | 3 | 220 lm/ft | 16.4 ft (5 m) | 25mm (1.0in) | 12 VDC | 47 Watts | 2.9 W/ft | 19.2 in. | |
| STN-A50K80-B6A-08B5M-24V | -20 to 45 °C (-4 to 113 °F) | 5000K | 950 mA | 58mA | 82 lm/W | Cool 5000K | 18 LEDs/ft | 6 | 115 lm/ft | 41 ft (12.5 m) | 100mm (3.9in) | 24 VDC | 23 Watts | 1.4 W/ft | 20.4 in. | |
| STN-A50K80-B6A-08C5M-24V | -20 to 45 °C (-4 to 113 °F) | 5000K | 2 A | 121mA | 79 lm/W | Cool 5000K | 36 LEDs/ft | 6 | 230 lm/ft | 29.5 ft (9 m) | 50mm (1.97in) | 24 VDC | 48 Watts | 2.9 W/ft | 20.4 in. | |
| STN-A65K80-B3A-08B5M-12V | -20 to 45 °C (-4 to 113 °F) | 6500K | 1.9 A | 116mA | 82 lm/W | Cool 6500K | 18 LEDs/ft | 3 | 115 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 16.40″ x 0.31″ x 0.10″ | 23 Watts | 1.4 W/ft | 19.2 in. |
| STN-A65K80-B3A-08C5M-12V | -20 to 45 °C (-4 to 113 °F) | 6500K | 4 A | 242mA | 76 lm/W | Cool 6500K | 36 LEDs/ft | 3 | 220 lm/ft | 16.4 ft (5 m) | 25mm (1.0in) | 12 VDC | 47 Watts | 2.9 W/ft | 19.2 in. | |
| STN-B-A24K80-B3A-08C5M-12V | -20 to 60 °C (-4 to 140 °F) | 2400K | 4 A | 244 mA | 105 lm/W | Ultra Warm 2400K | 36 LEDs/ft | 3 | 307 lm/ft | 18 ft (5.5 m) | 25mm (1.0in) | 12 VDC | 196.85″ x 0.31″ x 0.08″ | 48 Watts | 2.9 W/ft | 19 in. |
| STN-B-A30K80-B3A-08B5M-12V | -20 to 60 °C (-4 to 140 °F) | 3000K | 2 A | 122 mA | 105 lm/W | Warm 3000K | 18 LEDs/ft | 3 | 154 lm/ft | 36.1 ft (11 m) | 50mm (1.97in) | 12 VDC | 196.85″ x 0.31″ x 0.09″ | 24 Watts | 1.5 W/ft | 19 in. |
| STN-B-A30K80-B6A-08B5M-24V | -20 to 60 °C (-4 to 140 °F) | 3000K | 1 A | 61 mA | 105 lm/W | Warm 3000K | 18 LEDs/ft | 6 | 154 lm/ft | 59 ft (18 m) | 100mm (3.9in) | 24 VDC | 196.85″ x 0.31″ x 0.09″ | 24 Watts | 1.5 W/ft | 19 in. |
| STN-B-A30K80-B6A-08C5M-24V | -20 to 60 °C (-4 to 140 °F) | 3000K | 2 A | 122 mA | 105 lm/W | Warm 3000K | 36 LEDs/ft | 6 | 307 lm/ft | 29.5 ft (9 m) | 50mm (1.97in) | 24 VDC | 196.85″ x 0.31″ x 0.09″ | 48 Watts | 2.9 W/ft | 19 in. |
| STN-B-A40K80-B6A-08C5M-24V | -20 to 60 °C (-4 to 140 °F) | 4000K | 2 A | 122 mA | 105 lm/W | Natural 4000K | 36 LEDs/ft | 6 | 307 lm/ft | 29.5 ft (9 m) | 50mm (1.97in) | 24 VDC | 196.85″ x 0.31″ x 0.09″ | 48 Watts | 2.9 W/ft | 19 in. |
| STN-B-A50K80-B3A-08B5M-12V | -20 to 60 °C (-4 to 140 °F) | 5000K | 2 A | 122 mA | 105 lm/W | Cool 5000K | 18 LEDs/ft | 3 | 154 lm/ft | 36.1 ft (11 m) | 50mm (1.97in) | 12 VDC | 196.85″ x 0.31″ x 0.09″ | 24 Watts | 1.5 W/ft | 19 in. |
| STN-B-A65K80-B6A-08C5M-24V | -20 to 60 °C (-4 to 140 °F) | 6500K | 2 A | 122 mA | 105 lm/W | Cool 6500K | 36 LEDs/ft | 6 | 307 lm/ft | 29.5 ft (9 m) | 50mm (1.97in) | 24 VDC | 196.85″ x 0.31″ x 0.09″ | 48 Watts | 2.9 W/ft | 19 in. |
| STN-B-A65K80-B6A-08B5M-24V | -20 to 60 °C (-4 to 140 °F) | 6500K | 1 A | 61 mA | 105 lm/W | Cool 6500K | 18 LEDs/ft | 6 | 154 lm/ft | 59 ft (18 m) | 100mm (3.9in) | 24 VDC | 196.85″ x 0.31″ x 0.09″ | 24 Watts | 1.5 W/ft | 19 in. |
| STN-B-A24K80-B6A-08B5M-24V | -20 to 60 °C (-4 to 140 °F) | 2400K | 1 A | 61 mA | 105 lm/W | Ultra Warm 2400K | 18 LEDs/ft | 6 | 154 lm/ft | 59 ft (18 m) | 100mm (3.9in) | 24 VDC | 196.85″ x 0.31″ x 0.09″ | 24 Watts | 1.5 W/ft | 19 in. |
| STN-B-A40K80-B3A-08B5M-12V | -20 to 60 °C (-4 to 140 °F) | 4000K | 2 A | 122 mA | 105 lm/W | Natural 4000K | 18 LEDs/ft | 3 | 154 lm/ft | 36.1 ft (11 m) | 50mm (1.97in) | 12 VDC | 196.85″ x 0.31″ x 0.09″ | 24 Watts | 1.5 W/ft | 19 in. |
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs




