
3156 LED Bulb - 27 SMD LED Tower - Wedge Base
Part Number
3156-x27-T-CAR
Part NO | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption | Stock Numbers |
---|---|---|---|---|---|---|---|
3156-A27-T | 220 mA | 74 lm/W | Amber | 215 Lumens | 2.9 Watts | 3156, 3156K, 3156AK, 3156LL, 3156ST, 3456LL, 2355, 3156A, 3456, 2356 | |
3156-A27-T-2PK | 220 mA | 74 lm/W | Amber | 215 Lumens | 2.9 Watts | 3156, 3156K, 3156AK, 3156LL, 3156ST, 3456LL, 2355, 3156A, 3456, 2356 | |
3156-CW27-T | 6500K | 200 mA | 107 lm/W | Cool 6500K | 290 Lumens | 2.75 Watts | 3156, 3156K, 3156AK, 3156LL, 3156ST, 3456LL, 2355, 3156A, 3456, 2356 |
3156-CW27-T-2PK | 6500K | 200 mA | 107 lm/W | Cool 6500K | 290 Lumens | 2.75 Watts | 3156, 3156K, 3156AK, 3156LL, 3156ST, 3456LL, 2355, 3156A, 3456, 2356 |
3156-R27-T | 110 mA | 37 lm/W | Red | 55 Lumens | 1.5 Watts | 3156NA (3156A), 3156, 3155, 3456 | |
3156-R27-T-2PK | 110 mA | 37 lm/W | Red | 55 Lumens | 1.5 Watts | 3156NA (3156A), 3156, 3155, 3456 |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.