
7507 (PY21W) CAN Bus LED Bulb - 30 SMD LED Tower - BAU15S Bulb - Red
Part Number
BAU15S-R30-CBT
Part NO | CCT Value CCT Value | Current Draw | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|---|
BAU15S-A30-CBT | 330 mA | 31 lm/W | Amber | 77 Lumens | 4.5 Watts | |
BAU15S-A30-CBT-2PK | 330 mA | 31 lm/W | Amber | 93 Lumens | 4.5 Watts | |
BAU15S-CW30-CBT | 6500K | 330 mA | 31 lm/W | Cool 6500K | 140 Lumens | 4.5 Watts |
BAU15S-CW30-CBT-2PK | 6500K | 330 mA | 31 lm/W | Cool 6500K | 140 Lumens | 4.5 Watts |
BAU15S-R30-CBT | 320 mA | 21 lm/W | Red | 90 Lumens | 4.3 Watts | |
BAU15S-R30-CBT-2PK | 320 mA | 21 lm/W | Red | 90 Lumens | 4.3 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.