
Part NO | CCT Value CCT Value | Comparable Wattage | Current Draw | Color Options | Lumen |
---|---|---|---|---|---|
4410-B8 | 1-2 Watt Incandescent | 0.11A (110mA) | Blue | 7 Lumen | |
4410-CW8 | 6900K | 5-10 Watt Incandescent | 0.11A (110mA) | Cool 5900K | |
4410-NW8 | 4300K | 5-10 Watt Incandescent | 0.11A (110mA) | Natural 4300K | 46 Lumen |
4410-R8 | 1-2 Watt Incandescent | 0.07A (70mA) | Red | 11 Lumen | |
4410-WW8 | 3000K | 5-10 Watt Incandescent | 0.11A (110mA) | Warm 3000K | 57 Lumen |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
$3.95 ea.
$1.49 ea.
$1.49 ea.
$3.95 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.