194 / 168 / T10 LED Bulb - 5 SMD LED Tower - Miniature Wedge Retrofit - 95 Lumens - Amber - Single
Part Number
194-AHP5
Part NO | CRI CRI | Current Draw | LED Color | Lumens | Wattage | Wavelength |
---|---|---|---|---|---|---|
194-AHP5 | 50 mA | Amber | 90 Lumens | 0.7 Watts | 595 nm | |
194-AHP5-10PK | 50 mA | Amber | 90 Lumens | 0.7 Watts | 595 nm | |
194-AHP5-20PK | 50 mA | Amber | 90 Lumens | 0.7 Watts | 595 nm | |
194-BHP5 | 50 mA | Blue | 22 Lumens | 0.7 Watts | 465 nm | |
194-BHP5-10PK | 50 mA | Blue | 22 Lumens | 0.7 Watts | 465 nm | |
194-BHP5-20PK | 50 mA | Blue | 22 Lumens | 0.7 Watts | 465 nm | |
194-CWHP5 | 80+ | 50 mA | Cool 6500K | 110 Lumens | 0.7 Watts | |
194-GHP5 | 50 mA | Green | 80 Lumens | 0.8 Watts | 515 nm | |
194-NWHP5 | 80+ | 50 mA | Natural 4000K | 105 Lumens | 0.9 Watts | |
194-RHP5 | 50 mA | Red | 40 Lumens | 0.7 Watts | 630nm | |
194-UVHP5 | 50 mA | UV (Blacklight) | 1.2 Watts | 400 nm | ||
194-VHP5 | 40 mA | Purple | 20 Lumens | 0.5 Watts | 450 nm | |
194-WWHP5 | 80+ | 50 mA | Warm 3000K | 100 Lumens | 0.8 Watts | |
194-CWHP5-10PK | 80+ | 50 mA | Cool 6500K | 110 Lumens | 0.7 Watts | |
194-CWHP5-20PK | 80+ | 50 mA | Cool 6500K | 110 Lumens | 0.7 Watts | |
194-GHP5-10PK | 60 mA | Green | 80 Lumens | 0.8 Watts | 515 nm | |
194-GHP5-20PK | 60 mA | Green | 80 Lumens | 0.8 Watts | 515 nm | |
194-NWHP5-10PK | 80+ | 50 mA | Natural 4000K | 105 Lumens | 0.9 Watts | |
194-NWHP5-20PK | 80+ | 50 mA | Natural 4000K | 105 Lumens | 0.9 Watts | |
194-RHP5-10PK | 50 mA | Red | 40 Lumens | 0.7 Watts | 630nm | |
194-RHP5-20PK | 50 mA | Red | 40 Lumens | 0.7 Watts | 630nm | |
194-UVHP5-10PK | 50 mA | UV (Blacklight) | 1.2 Watts | 400 nm | ||
194-UVHP5-20PK | 50 mA | UV (Blacklight) | 1.2 Watts | 400 nm | ||
194-VHP5-10PK | 40 mA | Purple | 20 Lumens | 0.5 Watts | 450 nm | |
194-VHP5-20PK | 40 mA | Purple | 20 Lumens | 0.5 Watts | 450 nm | |
194-WWHP5-10PK | 80+ | 50 mA | Warm 3000K | 100 Lumens | 0.8 Watts | |
194-WWHP5-20PK | 80+ | 50 mA | Warm 3000K | 100 Lumens | 0.8 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.