194 LED Bulb - 1 LED - Miniature Wedge Base - Single / 10-Pack / 20-Pack
Part Number
194-x-x-CAR
Part NO | Beam Angle Beam Angle | Compatible Stock Number | LED Color | Lumens | Wavelength |
---|---|---|---|---|---|
194-A-120 | 120° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Amber | 595 nm | |
194-A-90 | 90° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Amber | 595 nm | |
194-B-120 | 120° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Blue | 468 nm | |
194-B-90 | 90° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Blue | 468 nm | |
194-G-120 | 120° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Green | 521 nm | |
194-R-120 | 120° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Red | 635 nm | |
194-R-90 | 90° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Red | 635 nm | |
194-UV-120 | 120° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | UV (Blacklight) | 405 nm | |
194-UV-120-20PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | UV (Blacklight) | 405 nm | |
194-UV-90 | 90° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | UV (Blacklight) | 405 nm | |
194-UV-90-20PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | UV (Blacklight) | 405 nm | |
194-W-120 | 120° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Cool 7500K | 5 Lumens | |
194-W-90 | 90° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Cool 7500K | 5 Lumens | |
194-W-120-20PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Cool 7500K | 5 Lumens | |
194-A-120-20PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Amber | 595 nm | |
194-B-90-10PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Blue | 468 nm | |
194-A-120-10PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Amber | 595 nm | |
194-B-120-20PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Blue | 468 nm | |
194-B-90-20PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Blue | 468 nm | |
194-G-120-10PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Green | 521 nm | |
194-G-90 | 90° | 12961 (W5W), 168NA (168A), 194NA (194A), 2825 (W5W), 2825B (W5WB), 906NA (906A), 916NA (906A), 194, 921, 168, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 904, 2821, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 161B, 194R, 558, 124, 917, 920, 904NA | Green | 521 nm | |
194-G-90-10PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Green | 521 nm | |
194-A-90-10PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Amber | 595 nm | |
194-R-120-10PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Red | 635 nm | |
194-R-120-20PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Red | 635 nm | |
194-R-90-10PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Red | 635 nm | |
194-UV-120-10PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | UV (Blacklight) | 405 nm | |
194-UV-90-10PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | UV (Blacklight) | 405 nm | |
194-W-90-10PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Cool 7500K | 5 Lumens | |
194-W-90-20PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Cool 7500K | 5 Lumens | |
194-R-90-20PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Red | 635 nm | |
194-B-120-10PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Blue | 468 nm | |
194-G-120-20PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Green | 521 nm | |
194-G-90-20PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Green | 521 nm | |
194-A-90-20PK | 90° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Amber | 595 nm | |
194-W-120-10PK | 120° | 194, 921, 168, 2825, 912, 906, 161, 2827, 158, 175, 192, 922, 193, 579, 194NAK, 904, 2821, 194NA, 658, 916, 194B, 194G, W10W, 2886X, 195, 3652, 168NA, 921K, W5WB, 168LL, 906NA, 161B, 558, 124, 917, 920, 160, 194A, 2825L, 168A, 916NA, 904NA | Cool 7500K | 5 Lumens |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.