
194 LED Bulb - 1 LED - Miniature Wedge Base
Part Number
194-x-x-CAR
Part NO | Beam Angle | CCT Value CCT Value | LED Color | Lumen |
---|---|---|---|---|
194-A-120 | 120° | Amber | ||
194-A-120-10PK | 120° | Amber | ||
194-A-120-20PK | 120° | Amber | ||
194-A-90 | 90° | Amber | ||
194-A-90-20PK | 90° | Amber | ||
194-B-120 | 120° | Blue | ||
194-B-90 | 90° | Blue | ||
194-G-120 | 120° | Green | ||
194-G-90 | 90° | Green | ||
194-G-90-20PK | 90° | Green | ||
194-R-120 | 120° | Red | ||
194-R-90 | 90° | Red | ||
194-UV-120 | 120° | UV (Blacklight) | ||
194-W-120 | 120° | 7500K | Cool 7500K | 5 Lumens |
194-W-90 | 90° | 7500K | Cool 7500K | 5 Lumens |
194-G-120-10PK | 120° | Green | ||
194-UV-90 | 90° | UV (Blacklight) | ||
194-G-90-10PK | 90° | Green | ||
194-B-120-10PK | 120° | Blue | ||
194-B-120-20PK | 120° | Blue | ||
194-B-90-10PK | 90° | Blue | ||
194-B-90-20PK | 90° | Blue | ||
194-R-120-10PK | 120° | Red | ||
194-R-120-20PK | 120° | Red | ||
194-R-90-10PK | 90° | Red | ||
194-R-90-20PK | 90° | Red | ||
194-UV-120-10PK | 120° | UV (Blacklight) | ||
194-UV-90-10PK | 90° | UV (Blacklight) | ||
194-W-120-20PK | 120° | 7500K | Cool 7500K | 5 Lumens |
194-UV-120-20PK | 120° | UV (Blacklight) | ||
194-UV-90-20PK | 90° | UV (Blacklight) | ||
194-W-90-10PK | 90° | 7500K | Cool 7500K | 5 Lumens |
194-G-120-20PK | 120° | Green | ||
194-W-90-20PK | 90° | 7500K | Cool 7500K | 5 Lumens |
194-A-90-10PK | 90° | Amber | ||
194-W-120-10PK | 120° | 7500K | Cool 7500K | 5 Lumens |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.