
1157 LED Bulb - Dual Function 18 SMD LED Tower= 2 Pack
Part Number
1157-A18-T-2PK
Part NO | CCT Value CCT Value | Comparable Wattage | Current Draw | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|---|---|
1157-A18-T | 180 mA | Amber | 210 Lumens | 1.4 Watts | |||
1157-A18-T-2PK | 180 mA | Amber | 210 Lumens | 1.4 Watts | |||
1157-CW18-T | 6500K | 10-15 Watt Incandescent | 180 mA | 56 lm/W | Cool 6500K | 270 Lumens | 2.5 Watts |
1157-CW18-T-2PK | 6500K | 10-15 Watt Incandescent | 180 mA | 56 lm/W | Cool 6500K | 270 Lumens | 2.5 Watts |
1157-R18-T | 120 mA | Red | 53 Lumens | 1.4 Watts | |||
1157-R18-T-2PK | 120 mA | Red | 53 Lumens | 1.4 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.