1156 LED Light Bulb - (51) SMD LED Tower - BA15S Base with Lens - Cool White
Part Number
1156-CW51-PTAC
Features
- Protective polycarbonate lens
- 10-30 VDC operating range
- Plug-and-play installation
Part NO | Current Draw | LED Color | Lumens | Oversize | Wavelength |
---|---|---|---|---|---|
1156-A51-PTAC | 210 mA | Amber | 420 Lumens | No | 596 nm |
1156-A51-PTAC-2PK | 210 mA | Amber | 420 Lumens | No | 596 nm |
1156-B51-PTAC | 210 mA | Blue | 420 Lumens | No | 461 nm |
1156-CW51-PTAC | 240 mA | Cool 6500K | 420 Lumens | Yes | |
1156-CW51-PTAC-2PK | 240 mA | Cool 6500K | 420 Lumens | Yes | |
1156-G51-PTAC | 210 mA | Green | 420 Lumens | No | 522 nm |
1156-NW51-PTAC | 230 mA | Natural 4000K | 420 Lumens | No | |
1156-NW51-PTAC-2PK | 230 mA | Natural 4000K | 420 Lumens | No | |
1156-R51-PTAC | 210 mA | Red | 150 Lumens | No | 632 nm |
1156-R51-PTAC-2PK | 210 mA | Red | 420 Lumens | No | 632 nm |
1156-WW51-PTAC | 210 mA | Warm 3000K | 420 Lumens | No | |
1156-WW51-PTAC-2PK | 210 mA | Warm 3000K | 420 Lumens | No |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.