
1142 LED Bulb - 18 SMD LED Tower - BA15D Bulb
Part Number
1142-x18-T-CAR
Part NO | CCT Value CCT Value | CRI CRI | Current Draw | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|---|---|
1142-CW18-T | 6500K | 70+ | 190 mA | 115 lm/W | Cool 6500K | 300 Lumens | 1.4 Watts |
1142-CW18-T-2PK | 6500K | 70+ | 190 mA | 115 lm/W | Cool 6500K | 300 Lumens | 1.4 Watts |
1142-G18-T | 130 mA | 60 lm/W | Green | 150 Lumens | 2.1 Watts | ||
1142-G18-T-2PK | 70+ | 190 mA | 115 lm/W | Green | 300 Lumens | 1.4 Watts | |
1142-NW18-T | 4000K | 70+ | 190 mA | 115 lm/W | Natural 4000K | 300 Lumens | 1.4 Watts |
1142-NW18-T-2PK | 4000K | 70+ | 190 mA | 115 lm/W | Natural 4000K | 300 Lumens | 1.4 Watts |
1142-R18-T | 100 mA | 54 lm/W | Red | 45 Lumens | 1.4 Watts | ||
1142-R18-T-2PK | 100 mA | 54 lm/W | Red | 45 Lumens | 1.4 Watts | ||
1142-WW18-T | 3000K | 80+ | 190 mA | 42.5 lm/W | Warm 3000K | 290 Lumens | 2.6 Watts |
1142-WW18-T-2PK | 3000K | 80+ | 190 mA | 42.5 lm/W | Warm 3000K | 290 Lumens | 2.6 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.