
Part NO | Brightness | CCT Value CCT Value | Color/CCT Color/CCT | Current Draw Current Draw | Current Draw per Foot Current Draw per Foot | Wattage per Foot |
---|---|---|---|---|---|---|
RLBN-B30X3SMD | Blue | 550 mA | 294mA | 3.5 W/ft (11.6 W/m) | ||
RLBN-CW30X3SMD | 325 lm/ft | 7800K | Cool 7800K | 560 mA | 299mA | 3.6 Watts |
RLBN-NW30X3SMD | 342 lm/ft | 4000K | Natural 4000K | 520 mA | 278mA | 3.3 W/ft (11 W/m) |
RLBN-R30X3SMD | Red | 550 mA | 294mA | 3.5 W/ft (11.6 W/m) | ||
RLBN-WW30X3SMD | 308 lm/ft | 3250K | Warm 3250K | 550 mA | 294mA | 3.5 W/ft (11.6 W/m) |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.