Mean Well LED Switching Power Supply - SE Series 450-600W Enclosed Power Supply - 36V DC
Features
- Non-PFC
- Convection Cooled Operation
- Over Voltage Protection
- Indicator when Powered On
- Reliable, Economical
- Short Circuit Protection
Part NO | Ambient Operating Temperature Range | Multi-Tap | Number of Outputs | Output Current | Output Power Output Power | Product Weight | Warranty |
---|---|---|---|---|---|---|---|
LRS-100-36 | -30~+70 °C (-22~+158 °F) | Yes | 2 | 2800 mA | 100 Watts | 3 Year | |
LRS-100-36(POWERCORD) | -30~+70 °C (-22~+158 °F) | Yes | 2 | 2800 mA | 100 Watts | 3 Year | |
LRS-200-36 | -25~+70 °C (-13~+158 °F) | Yes | 3 | 5900 mA | 200 Watts | 3 Year | |
LRS-200-36(POWERCORD) | -25~+70 °C (-13~+158 °F) | Yes | 3 | 5900 mA | 200 Watts | 3 Year | |
LRS-350-36 | -25~+70 °C (-13~+158 °F) | Yes | 3 | 9700 mA | 350 Watts | 3 Year | |
LRS-350-36(POWERCORD) | -25~+70 °C (-13~+158 °F) | Yes | 3 | 9700 mA | 350 Watts | 3 Year | |
SE-450-36 | -10~+60 °C (14~+140 °F) | Yes | 3 | 12500 mA | 450 Watts | 2 Year | |
SE-450-36(POWERCORD) | -10~+60 °C (14~+140 °F) | 3 | 12500 mA | 450 Watts | 2 Year | ||
SE-600-36 | -20~+60 °C (-4~+140 °F) | Yes | 3 | 16600 mA | 600 Watts | 4.4 lb (2.0 kg) | 2 Year |
SE-600-36(POWERCORD) | -20~+60 °C (-4~+140 °F) | 3 | 16600 mA | 600 Watts | 2 Year |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.