Part NO | Color Temperature Color Temperature | Current Draw Current Draw | Current Draw per Foot Current Draw per Foot | LED Color | Lumens Per Foot | Wattage per Foot |
---|---|---|---|---|---|---|
RLBN-B30X3SMD | 550 mA | 294mA | Blue | 3.5 W/ft | ||
RLBN-CW30X3SMD | 7500K | 560 mA | 299mA | Cool 7500K | 325 lm/ft | 3.6 W/ft |
RLBN-NW30X3SMD | 4000K | 520 mA | 278mA | Natural 4000K | 342 lm/ft | 3.3 W/ft |
RLBN-R30X3SMD | 550 mA | 294mA | Red | 3.5 W/ft | ||
RLBN-WW30X3SMD | 3000K | 550 mA | 294mA | Warm 3000K | 308 lm/ft | 3.5 W/ft |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.