
Part NO | Brightness | CCT Value CCT Value | Color Temperature Color Temperature | Current Draw Current Draw | Dimensions | LEDs per Segment | Length | Max Run (Class 2) Max Run (Class 2) | Power Consumption | Shipping Exclusions and Details Shipping Exclusions and Details |
---|---|---|---|---|---|---|---|---|---|---|
LBFA-CW12-V3 | 240 lm/ft | 5700K | Cool 5700K | 0.14A (140mA) | 11.8in | 12 | 11.8in (0.98ft) | 12 | 3.3 Watts | |
LBFA-CW24-V3 | 240 lm/ft | 5700K | Cool 5700K | 0.28A (280mA) | 23.6in | 24 | 23.6in (1.97ft) | 6 | 6.6 Watts | |
LBFA-CW36-V3 | 240 lm/ft | 5700K | Cool 5700K | 0.42A (420mA) | 35.4in | 36 | 35.4in (2.95ft) | 4 | 10 Watts | |
LBFA-CW48-V3 | 240 lm/ft | 5700K | Cool 5700K | 0.56A (560mA) | 47.2in | 48 | 47.2in (3.94ft) | 3 | 13.7 Watts | Excluded From Free Shipping |
LBFA-CW6-V3 | 240 lm/ft | 5700K | Cool 5700K | 0.07A (70mA) | 5.9in | 6 | 5.9in (0.49ft) | 24 | 1.7 Watts | |
LBFA-NW12-V3 | 220 lm/ft | 4000K | Natural 4000K | 0.14A (140mA) | 12 | 11.8in (0.98ft) | 12 | 3.3 Watts | ||
LBFA-NW24-V3 | 220 lm/ft | 4000K | Natural 4000K | 0.28A (280mA) | 24 | 23.6in (1.97ft) | 6 | 6.6 Watts | ||
LBFA-NW36-V3 | 220 lm/ft | 4000K | Natural 4000K | 0.42A (420mA) | 36 | 35.4in (2.95ft) | 4 | 10 Watts | ||
LBFA-NW48-V3 | 220 lm/ft | 4000K | Natural 4000K | 0.56A (560mA) | 48 | 47.2in (3.94ft) | 3 | 13.9 Watts | Excluded From Free Shipping | |
LBFA-NW6-V3 | 220 lm/ft | 4000K | Natural 4000K | 0.07A (70mA) | 6 | 5.9in (0.49ft) | 24 | 1.7 Watts | ||
LBFA-WW12-V3 | 270 lm/ft | 3000K | Warm 3000K | 0.14A (140mA) | 12 | 11.8in (0.98ft) | 12 | 3.4 Watts | ||
LBFA-WW24-V3 | 270 lm/ft | 3000K | Warm 3000K | 0.28A (280mA) | 24 | 23.6in (1.97ft) | 6 | 6.7 Watts | ||
LBFA-WW36-V3 | 270 lm/ft | 3000K | Warm 3000K | 0.42A (420mA) | 36 | 35.4in (2.95ft) | 4 | 10.3 Watts | ||
LBFA-WW48-V3 | 270 lm/ft | 3000K | Warm 3000K | 0.56A (560mA) | 48 | 47.2in (3.94ft) | 3 | 13.9 Watts | Excluded From Free Shipping | |
LBFA-WW6-V3 | 270 lm/ft | 3000K | Warm 3000K | 0.07A (70mA) | 6 | 5.9in (0.49ft) | 24 | 1.7 Watts |
$49.99 ea.
$19.99 ea.
$19.99 ea.
$7.99 ea.
$21.99 ea.
$12.99 ea.
$0.25 ea.
$1.19 ea.
$1.99 ea.
$49.99 ea.
$19.99 ea.
$19.99 ea.
$7.99 ea.
$21.99 ea.
$12.99 ea.
$38.99 ea.
$53.99 ea.
$74.99 ea.
$0.25 ea.
$1.19 ea.
$3.99 ea.
$1.99 ea.
$1.99 ea.
$1.00 ea.
$0.39 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.