
Part NO | CCT Value CCT Value | Color/CCT Color/CCT | Current Draw Current Draw | Light Length | Power Consumption | Series |
---|---|---|---|---|---|---|
TSL-30K210 | 3000K | Warm 3000K | 140 mA | 10in (0.83ft) | 3 Watts | |
TSL-30K318 | 3000K | Warm 3000K | 370 mA | 18in (1.5ft) | 9 Watts | |
TSL-30K426 | 3000K | Warm 3000K | 790 mA | 26in (2.17ft) | 19 Watts | |
TSL-40K210 | 4000K | Natural 4000K | 140 mA | 10in (0.83ft) | 3.5 Watts | |
TSL-40K318 | 4000K | Natural 4000K | 370 mA | 18in (1.5ft) | 9 Watts | |
TSL-40K426 | 4000K | Natural 4000K | 790 mA | 26in (2.17ft) | 19 Watts |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.