
Part NO | Brightness | CCT Value CCT Value | Color/CCT Color/CCT | CRI | Current Draw Current Draw | Input Connection Type | Light Length | Power Consumption | Series | Shipping Exclusions and Details Shipping Exclusions and Details | Wattage per Foot | Wire Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGLB-B18 | 16.7 lm/ft | Blue | 300 mA | 5.5 mm x 2.1 mm DC Barrel | 18in (1.5ft) | 4 Watts | Excluded From Free Shipping | 2.7 Watts | 10 in (25.4 cm) | |||
EGLB-B35 | 16.8 lm/ft | Blue | 550 mA | 5.5 mm x 2.1 mm DC Barrel | 35in (2.92ft) | 7 Watts | 2.5 Watts | 10 in (25.4 cm) | ||||
EGLB-B44 | 16 lm/ft | Blue | 700 mA | 5.5 mm x 2.1 mm DC Barrel | 44in (3.67ft) | 10 Watts | Excluded From Free Shipping | 2.6 Watts | 10 in (25.4 cm) | |||
EGLB-CW18 | 100 lm/ft | 6800K | Cool 6800K | 80+ | 310 mA | CPS Female | 18in (1.5ft) | 4 Watts | 2.8 Watts | |||
EGLB-CW35 | 99 lm/ft | 6800K | Cool 6800K | 80+ | 590 mA | CPS Female | 35in (2.92ft) | 8 Watts | 2.7 Watts | |||
EGLB-CW44 | 98 lm/ft | 6800K | Cool 6800K | 730 mA | CPS Female | 44in (3.67ft) | 10 Watts | Excluded From Free Shipping | 2.6 Watts | |||
EGLB-G18 | 67 lm/ft | Green | 300 mA | 5.5 mm x 2.1 mm DC Barrel | 18in (1.5ft) | 4 Watts | 2.7 Watts | 10 in (25.4 cm) | ||||
EGLB-G35 | 65 lm/ft | Green | 550 mA | 5.5 mm x 2.1 mm DC Barrel | 35in (2.92ft) | 7 Watts | 2.5 Watts | 10 in (25.4 cm) | ||||
EGLB-G44 | 65 lm/ft | Green | 680 mA | 5.5 mm x 2.1 mm DC Barrel | 44in (3.67ft) | 9 Watts | Excluded From Free Shipping | 2.5 Watts | 10 in (25.4 cm) | |||
EGLB-NW18 | 93 lm/ft | 4100K | Natural 4100K | 300 mA | 5.5 mm x 2.1 mm DC Barrel | 18in (1.5ft) | 4 Watts | 2.7 Watts | ||||
EGLB-NW35 | 93 lm/ft | 4100K | Natural 4100K | 560 mA | CPS Female | 35in (2.92ft) | 8 Watts | 2.7 Watts | ||||
EGLB-NW44 | 93 lm/ft | 4100K | Natural 4100K | 690 mA | CPS Female | 44in (3.67ft) | 10 Watts | Excluded From Free Shipping | 2.7 Watts | |||
EGLB-R18 | 31 lm/ft | Red | 270 mA | 5.5 mm x 2.1 mm DC Barrel | 18in (1.5ft) | 4 Watts | 2.4 Watts | 10 in (25.4 cm) | ||||
EGLB-R35 | 31 lm/ft | Red | 510 mA | 5.5 mm x 2.1 mm DC Barrel | 35in (2.92ft) | 7 Watts | 2.4 Watts | 10 in (25.4 cm) | ||||
EGLB-R44 | 30 lm/ft | Red | 630 mA | 5.5 mm x 2.1 mm DC Barrel | 44in (3.67ft) | 9 Watts | Excluded From Free Shipping | 2.3 Watts | 10 in (25.4 cm) |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.