Linear LED Light Bar Fixture - 100 lm/ft
Part Number
EGLB-x
Part NO | Current Draw Current Draw | LED Color | Length | Lumens Per Foot | Series | Wattage | Wattage per Foot |
---|---|---|---|---|---|---|---|
EGLB-B18 | 300 mA | Blue | 18 in. | 17 lm/ft | 4 Watts | 2.7 W/ft | |
EGLB-B35 | 550 mA | Blue | 35 in. (2.92 ft) | 17 lm/ft | 7 Watts | 2.5 W/ft | |
EGLB-B44 | 700 mA | Blue | 44 in. (3.67 ft) | 16 lm/ft | 10 Watts | 2.6 W/ft | |
EGLB-G18 | 300 mA | Green | 18 in. | 67 lm/ft | 4 Watts | 2.7 W/ft | |
EGLB-G35 | 550 mA | Green | 35 in. (2.92 ft) | 65 lm/ft | 7 Watts | 2.5 W/ft | |
EGLB-G44 | 680 mA | Green | 44 in. (3.67 ft) | 65 lm/ft | 9 Watts | 2.5 W/ft | |
EGLB-R18 | 270 mA | Red | 18 in. | 31 lm/ft | 4 Watts | 2.4 W/ft | |
EGLB-R35 | 510 mA | Red | 35 in. (2.92 ft) | 31 lm/ft | 7 Watts | 2.4 W/ft | |
EGLB-R44 | 630 mA | Red | 44 in. (3.67 ft) | 30 lm/ft | 9 Watts | 2.3 W/ft |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.