
Part NO | Brightness | Color/CCT Color/CCT | Current Draw Current Draw | Length | Power Consumption | Series | Shipping Exclusions and Details Shipping Exclusions and Details | Wattage per Foot |
---|---|---|---|---|---|---|---|---|
EGLB-B18 | 16.7 lm/ft | Blue | 300 mA | 18in (1.5ft) | 4 Watts | Excluded From Free Shipping | 2.7 Watts | |
EGLB-B35 | 16.8 lm/ft | Blue | 550 mA | 35in (2ft 11in) | 7 Watts | 2.5 Watts | ||
EGLB-B44 | 16 lm/ft | Blue | 700 mA | 44in (3ft 8in) | 10 Watts | Excluded From Free Shipping | 2.6 Watts | |
EGLB-G18 | 67 lm/ft | Green | 300 mA | 18in (1.5ft) | 4 Watts | 2.7 Watts | ||
EGLB-G35 | 65 lm/ft | Green | 550 mA | 35in (2ft 11in) | 7 Watts | 2.5 Watts | ||
EGLB-G44 | 65 lm/ft | Green | 680 mA | 44in (3ft 8in) | 9 Watts | Excluded From Free Shipping | 2.5 Watts | |
EGLB-R18 | 31 lm/ft | Red | 270 mA | 18in (1.5ft) | 4 Watts | 2.4 Watts | ||
EGLB-R35 | 31 lm/ft | Red | 510 mA | 35in (2ft 11in) | 7 Watts | 2.4 Watts | ||
EGLB-R44 | 30 lm/ft | Red | 630 mA | 44in (3ft 8in) | 9 Watts | Excluded From Free Shipping | 2.3 Watts |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.