
T2 Telephone Slide Base LED Bulb (12PSB, 24PSB)
Part Number
TB-x-xV
Part NO | CCT Value CCT Value | LED Color | LED Quantity | Lumen | Voltage |
---|---|---|---|---|---|
TB-A-12V | Amber | 1 LED | 0.035 Lumens | 12V AC/DC | |
TB-A-24V | Amber | 1 LED | 0.035 Lumens | 24V AC/DC | |
TB-B-12V | Blue | 1 LED | 0.035 Lumens | 12V AC/DC | |
TB-B-24V | Blue | 1 LED | 0.035 Lumens | 24V AC/DC | |
TB-G-12V | Green | 1 LED (COB) | 2 Lumens | 12V AC/DC | |
TB-G-24V | Green | 1 LED (COB) | 2 Lumens | 24V AC/DC | |
TB-R-12V | Red | 1 LED | 0.035 Lumens | 12V AC/DC | |
TB-R-24V | Red | 1 LED | 0.035 Lumens | 24V AC/DC | |
TB-W-12V | 10000K | Cool 10000K | 1 LED (COB) | 2 Lumens | 12V AC/DC |
TB-W-24V | 10000K | Cool 10000K | 1 LED (COB) | 2 Lumens | 24V AC/DC |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.