5mm Cool White LED - 7500K - T1 3/4 LED with 120 Degree Viewing Angle - White 120 Degree 1500 mcd
Part Number:
RL5-W15120
Manufacturer Part Number:

calcActive())">
$0.69
ea.
Was
Clearance
Loading recommendations...
Overview
5mm through hole Cool White LED. Features 7500K color temperature and 1,500mcd. It has a 120 degree viewing angle. Component LEDs are sensitive electronic devices and require some knowledge of electronic circuits to operate them.
Specifications
Ambient Operating Temperature Range | -20 to 80 °C (-4 to 176 °F) |
---|---|
Color Options | Cool 7500K |
Continuous Forward Current | 30 mA |
Forward Voltage | 3.3V |
Lens Color | Clear |
Lumens | 5 Lumens |
Maximum Forward Voltage | 3.8V |
Reverse Voltage | 5V |
Wattage | 0.099 Watts |
Viewing Angle | 120 degree |
Part Number: RL5-W15120
White LED (InGaAIN) |
||||||
absolute maximum ratings: (TA=25°C) | ||||||
PARAMETER | Rating | Rating | UNIT | |||
---|---|---|---|---|---|---|
Power Dissipation | IF | 120 | mA | |||
Continuous Forward Current | IF | 30 | mA | |||
Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||
Reverse Voltage | VR | 5 | V | |||
Operating Temperature | TA | -20~+80 | °C | |||
Storage Temperature | Tstg | -30~+100 | °C | |||
Reverse Current (VR=5V) | IR | 10 | µa | |||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
 | ||||||
Optoelectric Characteristics | ||||||
PARAMETER | SYMBOL | Max | Typ | Unit | Test | |
View Angle | 2ø1/2 | -- | 360 | Degree | -- | |
Forward Voltage | VF | 3.8 | 3.3 | V | IF=20mA | |
CIE 1931 Chromaticity Coordinates | ÿP | -- | x=.29;y=.30 | nm | IF=20mA | |
Luminous Flux | IV | -- | 4500 | mlm | IF=20mA | |
Spectrum Width of Half Value | -- | -- | 30 | nm | IF=20mA | |
Luminous Intensity | IV | -- | 1500 | mcd | IF=20mA |
Accessories & Power Supplies
Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs