5mm Cool White LED - 5700K - T1 3/4 LED with 75 Degree Viewing Angle - White 75 Degree 4500 mcd
Try asking:
Loading recommendations...
Overview
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Ambient Operating Temperature Range | -20 to 45 °C (-4 to 113 °F) |
|---|---|
| Color Options | Cool 5700K |
| Continuous Forward Current | 20 mA |
| Forward Voltage | 3.5V |
| Lens Color | Clear |
| Lumens | 6 Lumens |
| Maximum Forward Voltage | 4V |
| Reverse Voltage | 5V |
| Wattage | 0.07 Watts |
| Viewing Angle | 75 degree |
| Super-White LED (InGaN on GaN) | ||||||
| absolute maximum ratings: (TA=25°C) | ||||||
| PARAMETER | SYMBOL | Rating | UNIT | |||
| Power Dissipation | PD | 100 | mW | |||
| Continuous Forward Current | IF | 20 | mA | |||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 80 | mA | |||
| Reverse Voltage | VR | 5 | V | |||
| Operating Temperature | TA | -20~+45 | °C | |||
| Storage Temperature | Tstg | -40~+65 | °C | |||
| Reverse Current (VR=5V) | IR | 10 | µa | |||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
| Optoelectric Characteristics | ||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
| View Angle of Half Power | 2ø1/2 | -- | 75 | Degree | -- | |
| Forward Voltage | VF | 4 | 3.5 | V | IF=20mA | |
| CIE 1931 Chromaticity Coordinates | ÿP | -- | x=.29;y=.29 | nm | IF=20mA | |
| Luminous Intensity | IV | -- | 4500 | mcd | IF=20mA | |
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs