5mm Cool White High Flux LED - 7500K - 90 Degree Viewing Angle - Cool White
Try asking:
Loading recommendations...
Overview
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Ambient Operating Temperature Range | -40 to 85 °C (-40 to 185 °F) |
|---|---|
| Color Options | Cool 7500K |
| Continuous Forward Current | 20 mA |
| Forward Voltage | 3.2V |
| Lens Color | Clear |
| Lumens | 10 Lumens |
| Maximum Forward Voltage | 3.5V |
| Reverse Voltage | 5V |
| Wattage | 0.064 Watts |
| Viewing Angle | 90 degree |
| 5mm High Flux Cool White LED (InGaN) | |||||||
| absolute maximum ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | Rating | UNIT | ||||
| DC Forward Current | IF | 20 | mA | ||||
| Pulse Current(1/10 Duty Cycle, 0.1ms PULSE WIDTH) | -- | 100 | mA | ||||
| Continuous Forward Current | IF | 20 | mA | ||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | ||||
| Reverse Voltage | VR | 5 | V | ||||
| Operating Temperature | TA | -40~+85 | °C | ||||
| Storage Temperature | Tstg | -40~+100 | °C | ||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | |||||||
| Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | ||
| View Angle of Half Power | 2ø1/2 | -- | 90 | Degree | -- | ||
| Forward Voltage | VF | 3.5 | 3.2 | V | IF=20mA | ||
| Chromaticity Color Temperature | -- | -- | 9500 | K | -- | ||
| Luminous Intensity | IV | -- | 5500 | mcd | IF=20mA | ||
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs