
8 LED Malibu Landscape Light Bulb - Miniature Wedge Retrofit - 39 Lumens - Red - 10 Pack
Part Number
T8M-R8-10PK
Part NO | Base Type | CCT Value CCT Value | Current Draw | Efficacy | LED Color | LED Quantity | Lumen |
---|---|---|---|---|---|---|---|
T8M-B8 | W2.1x9.5d (Glass Wedge) | 50 mA | Blue | 8 LEDs | |||
T8M-B8-10PK | W2.1x9.5d (Glass Wedge) | 50 mA | Blue | ||||
T8M-B8-20PK | W2.1x9.5d (Glass Wedge) | 50 mA | Blue | ||||
T8M-CW8 | W2.1x9.5d (Glass Wedge) | 6000K | 50 mA | 30 lm/W | Cool 6000K | 8 LEDs | 20 Lumens |
T8M-G8 | W2.1x9.5d (Glass Wedge) | 50 mA | Green | 8 LEDs | |||
T8M-P8 | 50 mA | Pink | 8 LEDs | ||||
T8M-R8 | W2.1x9.5d (Glass Wedge) | 50 mA | Red | 8 LEDs | |||
T8M-UV8 | 50 mA | UV (Blacklight) | 8 LEDs | ||||
T8M-WW8 | W2.1x9.5d (Glass Wedge) | 3300K | 60 mA | 24 lm/W | Warm 3300K | 8 LEDs | 39 Lumens |
T8M-Y8 | W2.1x9.5d (Glass Wedge) | 50 mA | Yellow | 8 LEDs | |||
T8M-CW8-10PK | W2.1x9.5d (Glass Wedge) | 6000K | 50 mA | 30 lm/W | Cool 6000K | 20 Lumens | |
T8M-CW8-20PK | W2.1x9.5d (Glass Wedge) | 6000K | 50 mA | 30 lm/W | Cool 6000K | 20 Lumens | |
T8M-G8-10PK | W2.1x9.5d (Glass Wedge) | 50 mA | Green | ||||
T8M-G8-20PK | W2.1x9.5d (Glass Wedge) | 50 mA | Green | ||||
T8M-R8-10PK | W2.1x9.5d (Glass Wedge) | 50 mA | Red | 8 LEDs | |||
T8M-R8-20PK | W2.1x9.5d (Glass Wedge) | 50 mA | Red | 8 LEDs | |||
T8M-WW8-10PK | W2.1x9.5d (Glass Wedge) | 3300K | 60 mA | 24 lm/W | Warm 3300K | 39 Lumens | |
T8M-WW8-20PK | W2.1x9.5d (Glass Wedge) | 3300K | 60 mA | 24 lm/W | Warm 3300K | 39 Lumens | |
T8M-Y8-10PK | W2.1x9.5d (Glass Wedge) | 50 mA | Yellow | ||||
T8M-Y8-20PK | W2.1x9.5d (Glass Wedge) | 50 mA | Yellow |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.