5mm Red LED - 628 nm - T1 3/4 LED with 60 Degree Viewing Angle - Red LED
Try asking:
Loading recommendations...
Overview
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Ask About This Product
Get instant AI-powered answers
Try asking:
Products Mentioned
Press Enter to send, Shift+Enter for new line
Responses are AI-generated from product documentation. For confirmation or more information, contact Super Bright LEDs customer service.
Conversations are recorded for quality assurance. More information
Try asking:
Specifications
| Ambient Operating Temperature Range | -25 to 85 °C (-13 to 185 °F) |
|---|---|
| Color Options | Red |
| Continuous Forward Current | 50 mA |
| Forward Voltage | 2.2V |
| Lens Color | Frosted |
| Maximum Forward Voltage | 2.6V |
| Reverse Voltage | 5V |
| Wattage | 0.11 Watts |
| Viewing Angle | 60 degree |
| Super-Red LED (AlGalnP) | ||||||
| absolute maximum ratings: (TA=25°C) | ||||||
| PARAMETER | SYMBOL | Rating | UNIT | |||
| Power Dissipation | PD | 150 | mW | |||
| Continuous Forward Current | IF | 50 | mA | |||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||
| Reverse Voltage | VR | 5 | V | |||
| Operating Temperature | TA | -25~+85 | °C | |||
| Storage Temperature | Tstg | -40~+100 | °C | |||
| Reverse Current (VR=5V) | IR | 10 | µa | |||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||
| Optoelectric Characteristics | ||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |
| View Angle of Half Power | 2ø1/2 | -- | 60 | Degree | -- | |
| Forward Voltage | VF | 2.6 | 2.2 | V | IF=20mA | |
| Peak Emission Wavelength | ÿP | -- | 638 | nm | IF=20mA | |
| Dominant Emission Wavelength | ÿD | -- | 628 | -- | IF=20mA | |
| Full Width at Half Max | FWHM | -- | 23.42 | nm | IF=20mA | |
| Luminous Intensity | IV | -- | 1500 | mcd | IF=20mA | |
Accessories & Power Supplies
Reviews
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs