
Part NO | Color Temperature | Finish | LED Color |
---|---|---|---|
MRLF-6NW-RTB | 4500K | Black | Natural 4500K |
MRLF-6NW-RTB-6PK | 4500K | Black | Natural 4500K |
MRLF-6NW-RTN | 4500K | Silver | Natural 4500K |
MRLF-6NW-RTN-6PK | 4500K | Silver | Natural 4500K |
MRLF-6NW-RTW | 4500K | White | Natural 4500K |
MRLF-6NW-RTW-6PK | 4500K | White | Natural 4500K |
MRLF-6WW-RTB | 3000K | Black | Warm 3000K |
MRLF-6WW-RTB-6PK | 3000K | Black | Warm 3000K |
MRLF-6WW-RTN | 3000K | Silver | Warm 3000K |
MRLF-6WW-RTN-6PK | 3000K | Silver | Warm 3000K |
MRLF-6WW-RTW | 3000K | White | Warm 3000K |
MRLF-6WW-RTW-6PK | 3000K | White | Warm 3000K |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.