
Weatherproof PAR36 LED Landscape Light Bulb - Screw-Pin LED Flood Light - 50W Equivalent - 730 Lumens
Features
- Weatherproof sealed construction
- Parabolic dome lens with diffusing optics
- G53 screw terminal base
Part NO | CCT Value | Current Draw | Color Options | Lumen | Power Consumption |
---|---|---|---|---|---|
PAR36-A9W-160 | 0.61A (610mA) | Amber | 430 Lumen | 7.3 Watts | |
PAR36-A9W-160-6PK | 0.61A (610mA) | Amber | 430 Lumen | 7.3 Watts | |
PAR36-B9W-160 | 0.75A (750mA) | Blue | 80 Lumen | 9 Watts | |
PAR36-B9W-160-6PK | 0.75A (750mA) | Blue | 80 Lumen | 9 Watts | |
PAR36-CW9W-160 | 5000K | 0.75A (750mA) | Cool 5000K | 730 Lumen | 9 Watts |
PAR36-CW9W-160-6PK | 5000K | 0.75A (750mA) | Cool 5000K | 730 Lumen | 9 Watts |
PAR36-G9W-160 | 0.75A (750mA) | Green | 460 Lumen | 9 Watts | |
PAR36-G9W-160-6PK | 0.75A (750mA) | Green | 460 Lumen | 9 Watts | |
PAR36-NW9W-160 | 4000K | 0.75A (750mA) | Natural 4000K | 720 Lumen | 9 Watts |
PAR36-NW9W-160-6PK | 4000K | 0.75A (750mA) | Natural 4000K | 720 Lumen | 9 Watts |
PAR36-R9W-160 | 0.75A (750mA) | Red | 115 Lumen | 9 Watts | |
PAR36-R9W-160-6PK | 0.75A (750mA) | Red | 115 Lumen | 9 Watts | |
PAR36-WW9W-160 | 3000K | 0.75A (750mA) | Warm 3000K | 690 Lumen | 9 Watts |
PAR36-WW9W-160-6PK | 3000K | 0.75A (750mA) | Warm 3000K | 690 Lumen | 9 Watts |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.