
Vollong 5W White High Power LEDs
Part Number
VL-H01xWx5

Continuous Forward Current | 800mA |
---|---|
Forward Voltage | 7.0V |
Color Options | Warm 3500K |
Lumen | 220 Lumen |
Maximum Forward Voltage | 7.5V |
Millicandela | 65000mcd |
Ambient Operating Temperature Range | -35~+50 °C (-31~+122 °F) |
Power Consumption | 5 Watts |
Reverse Current | 30 |
Reverse Voltage | 10V |
Viewing Angle | 125 degree |
Absolute Maximum Ratings @ Ta=25°C | |||||||
PARAMETER | Maximum | UNIT | |||||
Power Dissipation | -- | 5 | W | ||||
Peak Forward Current (1/10 Duty Cycle,0.1ms Pulse Width) | IF(peak) | 2000 | mA | ||||
Continuous Forward Current | IF | 800 | mA | ||||
Maximum LED Junction Temperature | Tj | 120 | °C | ||||
Reverse Voltage | VR | 10 | V | ||||
Operating temperature range | Topr | -35~+50 | °C | ||||
Storage Temperature Range | Tstg | -35~+100 | °C | ||||
Thermal Management Specifications | |||||||
Maximum LED Junction Temperature | Tj | 120 | °C | ||||
Thermal resistance | RθJC | -- | °C/W | ||||
Suggested cooling area (sides exposed to open air) | -- | 800-1200 | cm2 | ||||
Flux Characteristics (Tj = 25°C) | |||||||
Color | Lumen | CCT Range | CRI | ||||
Cool White | 350 | 6000-7000K | 70 | ||||
Warm White | 220 | 3000-3500K | 60+ | ||||
PARAMETER | Test Condition | Min | TYP | MAX | UNIT | ||
Viewing Angle | 2θ1/2 | IF=750mA | 120 | 125 | 130 | degrees | |
Forward Voltage | VF | IF=750mA | -- | 7 | 7.5 | V | |
Reverse Current | IR | VR=5V | -- | 30 | -- | uA | |
Lead Soldering Temp: 300°C for 3.5 seconds |
$44.99 ea.
$2.99 ea.
$44.99 ea.
$2.99 ea.
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.