Vollong 3W RGB High Power LED - 3 Watt RGB
Part Number:
VL-H01RGB00302
Manufacturer Part Number:
$3.99
ea.
Was
Clearance
Loading recommendations...
Overview
Vollong 3 Watt high power RGB LED. 465nm/525nm/625nm wavelength, 43,000mcd. with 120 degree viewing angle. See spectral graph for actual wavelength measurement.
Specifications
| Ambient Operating Temperature Range | -35 to 50 °C (-31 to 122 °F) |
|---|---|
| Color Options | RGB |
| Continuous Forward Current | 350 mA, 400 mA |
| Forward Voltage | 2.5V, 3.4V |
| Lumens | 20 Lumens, 55 Lumens, 60 Lumens |
| Maximum Forward Voltage | 2.8V, 3.8V |
| Reverse Voltage | 5V |
| Viewing Angle | 120 degree |
Characteristics - Part: VL-H01RGB00302
| Absolute Maximum Ratings @ Ta=25°C | ||||
|---|---|---|---|---|
| PARAMETER | RATING | UNIT | ||
| Forward Current (Red) | 400 | mA | ||
| Forward Current (Blue/Green) | 350 | mA | ||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | 800 | mA | ||
| Reverse Voltage | 5 | V | ||
| Maximum LED Junction Temperature | 120 | °C | ||
| Operating Temperature | -35~+50 | °C | ||
| Storage Temperature | -35~+50 | °C | ||
| Soldering Temperature | 300 for 3.5 seconds max | °C | ||
| optoelectric characteristics: | ||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT |
| View Angle of Half Power | 2ø1/2 | -- | 120 | Degree |
| Forward Voltage @ 400mA (Red) | V | 2.8 | 2.5 | V |
| Forward Voltage @ 350mA (Green/Blue) | V | 3.8 | 3.4 | V |
| Dominant Wavelength - Red | λD | -- | 625 | nm |
| Dominant Wavelength - Green | λD | -- | 525 | nm |
| Dominant Wavelength - Blue | λD | -- | 465 | nm |
| Luminous Intensity | IV | -- | Red: 55
Green: 60 Blue: 20 |
lm |
Accessories & Power Supplies
Reviews
Customer Submitted Photos
Write Your Own Review
Review Guidelines
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs
Recently Viewed
calcActive())">