Vollong 3W RGB High Power LED - 3 Watt RGB
Part Number
VL-H01RGB00302
Ambient Operating Temperature Range | -35~+50 °C (-31~+122 °F) |
---|---|
Color Options | RGB |
Continuous Forward Current | 350 mA, 400 mA |
Forward Voltage | 2.5V, 3.4V |
Lumens | 20 Lumens, 55 Lumens, 60 Lumens |
Maximum Forward Voltage | 2.8V, 3.8V |
Millicandela | 43000mcd |
Reverse Voltage | 5V |
Viewing Angle | 120 degree |
Absolute Maximum Ratings @ Ta=25°C | ||||
---|---|---|---|---|
PARAMETER | RATING | UNIT | ||
Forward Current (Red) | 400 | mA | ||
Forward Current (Blue/Green) | 350 | mA | ||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | 800 | mA | ||
Reverse Voltage | 5 | V | ||
Maximum LED Junction Temperature | 120 | °C | ||
Operating Temperature | -35~+50 | °C | ||
Storage Temperature | -35~+50 | °C | ||
Soldering Temperature | 300 for 3.5 seconds max | °C | ||
optoelectric characteristics: | ||||
PARAMETER | SYMBOL | MAX | TYP | UNIT |
View Angle of Half Power | 2ø1/2 | -- | 120 | Degree |
Forward Voltage @ 400mA (Red) | V | 2.8 | 2.5 | V |
Forward Voltage @ 350mA (Green/Blue) | V | 3.8 | 3.4 | V |
Dominant Wavelength - Red | λD | -- | 625 | nm |
Dominant Wavelength - Green | λD | -- | 525 | nm |
Dominant Wavelength - Blue | λD | -- | 465 | nm |
Luminous Intensity | IV | -- | Red: 55
Green: 60 Blue: 20 |
lm |
Super Bright LEDs reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.