
PC74 LED Bulb - High Power Instrument Panel LED - Green
Part Number
T1.5-GHP
Part NO | CCT Value CCT Value | LED Color | Lumen | Power Consumption |
---|---|---|---|---|
T1.5-AHP | Amber | 5 Lumens | 0.2 Watts | |
T1.5-BHP | Blue | 3.5 Lumens | 0.2 Watts | |
T1.5-CWHP | 6750K | Cool 6750K | 18 Lumens | 0.1 Watts |
T1.5-GHP | Green | 12 Lumens | 0.2 Watts | |
T1.5-RHP | Red | 7.5 Lumens | 0.2 Watts | |
T1.5-UVHP | UV (Blacklight) | 0.2 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.