
3157 LED Bulb - Dual Function 18 SMD LED Tower - Wedge Base
Part Number
3157-x18-T-CAR
- Rating:88% of 100
Part NO | CCT Value CCT Value | CRI CRI | Current Draw | Efficacy | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|---|---|
3157-A18-T | 180 mA | Amber | 55 Lumens, 140 Lumens | 1.4 Watts | |||
3157-A18-T-2PK | 180 mA | Amber | 55 Lumens, 140 Lumens | 1.4 Watts | |||
3157-CW18-T | 6500K | 80+ | 140 mA | 56 lm/W | Cool 6500K | 60 Lumens, 200 Lumens | 2.5 Watts |
3157-CW18-T-2PK | 6500K | 80+ | 140 mA | 56 lm/W | Cool 6500K | 60 Lumens, 200 Lumens | 2.5 Watts |
3157-R18-T | 150 mA | Red | 12 Lumens, 30 Lumens | 1.4 Watts | |||
3157-R18-T-2PK | 150 mA | Red | 12 Lumens, 30 Lumens | 1.4 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.