
1157 CAN Bus LED Bulb - Dual Function 30 SMD LED Tower - BAY15D Bulb
Part Number
1157-x30-CBT-CAR
Part NO | CCT Value CCT Value | Current Draw | LED Color | Lumen | Power Consumption |
---|---|---|---|---|---|
1157-A30-CBT | 150 mA, 40 mA | Amber | 13 Lumens, 46 Lumens | 0.5 Watts, 1.8 Watts | |
1157-A30-CBT-2PK | 150 mA, 40 mA | Amber | 13 Lumens, 46 Lumens | 0.5 Watts, 1.8 Watts | |
1157-CW30-CBT | 5000K | 280 mA, 50 mA | Cool 5000K | 74 Lumens, 295 Lumens | 0.9 Watts, 3.5 Watts |
1157-CW30-CBT-2PK | 5000K | 280 mA, 50 mA | Cool 5000K | 74 Lumens, 295 Lumens | 0.9 Watts, 3.5 Watts |
1157-R30-CBT | 140 mA, 40 mA | Red | 15 Lumens, 55 Lumens | 0.5 Watts, 1.8 Watts | |
1157-R30-CBT-2PK | 140 mA, 40 mA | Red | 15 Lumens, 55 Lumens | 0.5 Watts, 1.8 Watts |
Lumen meters are a great way to measure white light output but can be deceptive for colored bulb intensity. Lumens measure light wavelengths in all colors of the visible spectrum. Because multiple wavelengths create white light and colored bulbs are a single-wavelength source, colored bulbs will have lower lumen readings. However, they will appear equally as bright as a white bulb. | ![]() |
![]() |
![]() |
---|
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.