
1156 LED Light Bulb - (51) SMD LED Tower - BA15S Base with Lens
Part Number
1156-x51-PTAC
Features
- Protective polycarbonate lens
- 10-30 VDC operating range
- Plug-and-play installation
Part NO | CCT Value CCT Value | Current Draw | LED Color | Lumen |
---|---|---|---|---|
1156-A51-PTAC | 210 mA | Amber | 420 Lumens | |
1156-A51-PTAC-2PK | 210 mA | Amber | 420 Lumens | |
1156-B51-PTAC | 210 mA | Blue | 420 Lumens | |
1156-CW51-PTAC | 6500K | 240 mA | Cool 6500K | 420 Lumens |
1156-CW51-PTAC-2PK | 6500K | 240 mA | Cool 6500K | 420 Lumens |
1156-G51-PTAC | 210 mA | Green | 420 Lumens | |
1156-NW51-PTAC | 4000K | 230 mA | Natural 4000K | 420 Lumens |
1156-NW51-PTAC-2PK | 4000K | 230 mA | Natural 4000K | 420 Lumens |
1156-R51-PTAC | 210 mA | Red | 150 Lumens | |
1156-R51-PTAC-2PK | 210 mA | Red | 420 Lumens | |
1156-WW51-PTAC | 3000K | 210 mA | Warm 3000K | 420 Lumens |
1156-WW51-PTAC-2PK | 3000K | 210 mA | Warm 3000K | 420 Lumens |
superbrightleds.com reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.